Host is localhost Log in | Basket Empty
previous set | view set list for Peoples Republic of China | view set list for this year | next set
Issued on 01/06/2020, in Peoples Republic of China. . Price mint 1.92, used 1.2
Printed in 3 sheets of 12, 2 different stamps per sheet
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | 1.20y | 0.4 | 0.2 | none | |||
view | 1.20y | 0.4 | 0.2 | none | |||
view | 1.20y | 0.4 | 0.2 | none | |||
view | 1.20y | 0.4 | 0.2 | none | |||
view | 1.20y | 0.4 | 0.2 | none | |||
view | 1.20y | 0.4 | 0.2 | none |
Sorry, no image for this set at present. Filename tried was images/123/2020-12-1.jpg