Host is localhost Log in | Basket Empty
previous set | view set list for Japanese Occupation of Nanking and Shanghai | view set list for this year | next set
Issued on 22/11/1943, in Japanese Occupation of Nanking and Shanghai. Listed as SG #19-52 Scott #9N6-40 Chan #JC6-36. Price mint 54, used 42
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:19,Scott03:9N6,Chan92:JC6 | 25c | black opt. on 5c olive green | 2.4 | 4 | none | 
|   | SG06:nl,Scott03:nl,Chan92:JC6a |  25c | black opt. on 5c olive green (surcharge double) |  250 |  250 | none | |
|   | view | SG06:20,Scott03:9N7,Chan92:JC7 | 30c | black opt. on 2c olive green (re-engraved) | 1 | 2 | none | 
|   | view | SG06:21,Scott03:9N8,Chan92:JC8 | 50c | black opt. on 3c brown | 0.3 | 0.5 | none | 
|   | view | SG06:22,Scott03:9N9,Chan92:JC9 | 50c | black opt. on 5c olive green | 0.3 | 0.5 | none | 
|   | SG06:nl,Scott03:nl,Chan92:JC9a |  50c | black opt. on 5c olive green (bottom margin imperf) |  40 |  40 | none | |
|   | view | SG06:23,Scott03:9N10,Chan92:JC10 | 50c | black opt. on 8c olive green | 0.6 | 1 | none | 
|   | view | SG06:24,Scott03:9N11,Chan92:JC11 | $1 | black opt. on 8c olive green | 0.3 | 0.5 | none | 
|   | SG06:25,Scott03:9N12,Chan92:JC11a |  $1 | black opt. on 8c olive green (re-engraved) |  15 |  15 | none | |
|   | view | SG06:26,Scott03:9N13,Chan92:JC12 | $1 | black opt. on 15c brown | 0.5 | 0.6 | none | 
|   | view | SG06:27,Scott03:9N14,Chan92:JC13 | $1.30 | black opt. on 16c olive | 0.3 | 0.5 | none | 
|   | view | SG06:28,Scott03:9N15,Chan92:JC14 | $1.50 | black opt. on 3c brown | 0.3 | 0.5 | none | 
|   | view | SG06:29,Scott03:9N16,Chan92:JC15 | $2 | black opt. on 5c olive green | 1 | 1 | none | 
|   | view | SG06:30,Scott03:9N17,Chan92:JC16 | $2 | black opt. on 10c green | 0.3 | 0.5 | none | 
|   | view | SG06:31,Scott03:9N18,Chan92:JC17 | $3 | black opt. on 15c brown | 0.3 | 0.5 | none | 
|   | SG06:nl,Scott03:nl,Chan92:JC17a |  $3 | black opt. on 15c brown (bottom margin imperf) |  40 |  40 | none | |
|   | view | SG06:32,Scott03:9N19,Chan92:JC18 | $4 | black opt. on 16c olive | 0.4 | 0.5 | none | 
|   | SG06:nl,Scott03:nl,Chan92:JC18a |  $4 | black opt. on 16c olive (bottom margin imperf) |  40 |  40 | none | |
|   | view | SG06:33,Scott03:9N20,Chan92:JC19 | $5 | black opt. on 15c brown | 0.3 | 0.5 | none | 
|   | view | SG06:34,Scott03:9N21,Chan92:JC20 | $6 | black opt. on 5c green | 0.8 | 1 | none | 
|   | Scott03:9N21a,Chan92:JC20c |  $6 | black opt. on 5c green (perf 14) |  80 |  90 | none | |
|   | view | SG06:35,Scott03:9N22,Chan92:JC20a | $6 | black opt. on 5c olive green | 0.4 | 0.5 | none | 
|   | SG06:nl,Scott03:nl,Chan92:JC20b |  $6 | black opt. on 5c olive green (surcharge double) |  250 |  250 | none | |
|   | view | SG06:36,Scott03:9N23,Chan92:JC21 | $6 | black opt. on 8c olive green | 0.5 | 1 | none | 
|   | SG06:nl,Scott03:nl,Chan92:JC21a |  $6 | black opt. on 8c olive green (surcharge misplaced horizontally) |  200 |  200 | none | |
|   | SG06:37,Scott03:9N24,Chan92:JC21b |  $6 | black opt. on 8c olive green (re-engraved) |  800 |  800 | none | |
|   | view | SG06:38,Scott03:9N25,Chan92:JC22 | $6 | black opt. on 10c green | 0.3 | 0.5 | none | 
|   | view | SG06:39,Scott03:9N26,Chan92:JC23 | $10 | black opt. on 10c green | 0.3 | 0.5 | none | 
|   | SG06:nl,Scott03:nl,Chan92:JC23a |  $10 | black opt. on 10c green (surcharge double) |  180 |  180 | none | |
|   | SG06:nl,Scott03:nl,Chan92:JC23b |  $10 | black opt. on 10c green (surcharge misplaced horizontally) |  100 |  100 | none | |
|   | SG06:nl,Scott03:nl,Chan92:JC23c |  $10 | black opt. on 10c green (bottom margin imperf) |  40 |  40 | none | |
|   | view | SG06:40,Scott03:9N27,Chan92:JC24 | $10 | black opt. on 16c olive | 0.4 | 0.5 | none | 
|   | SG06:nl,Scott03:nl,Chan92:JC24a |  $10 | black opt. on 16c olive (bottom margin imperf) |  40 |  40 | none | |
|   | view | SG06:41,Scott03:9N28,Chan92:JC25 | $20 | black opt. on 3c brown | 0.3 | 0.5 | none | 
|   | SG06:nl,Scott03:nl,Chan92:JC25a |  $20 | black opt. on 3c brown (surcharge double) |  250 |  250 | none | |
|   | view | SG06:42,Scott03:9N29,Chan92:JC26 | $20 | black opt. on 15c red | 1.2 | 2 | none | 
|   | view | SG06:43,Scott03:9N30,Chan92:JC27 | $20 | black opt. on 15c brown | 0.3 | 0.5 | none | 
|   | view | SG06:44,Scott03:9N31,Chan92:JC28 | $20 | black opt. on $2 red brown and blue (Die III, comb perf) | 5 | 6 | none | 
|   | view | SG06:45,Scott03:9N32,Chan92:JC29 | $100 | black opt. on 3c brown | 0.4 | 0.5 | none | 
|   | SG06:nl,Scott03:nl,Chan92:JC29a |  $100 | black opt. on 3c brown (surcharge double) |  120 |  120 | none | |
|   |  $100 | black opt. on 3c brown |  0.4 |  0.5 | none | ||
|   |  $400 | black opt. on 3c brown (unissued) |  0 |  0 | none | ||
|   | view | SG06:46,Scott03:9N33,Chan92:JC30 | $500 | black opt. on 8c olive green | 3 | 5 | none | 
|   | SG06:nl,Scott03:9N34,Chan92:JC30a |  $500 | black opt. on 8c olive green (re-engraved) |  40 |  32 | none | |
|   | view | SG06:47,Scott03:9N35,Chan92:JC31 | $500 | black opt. on 10c green | 3 | 4 | none | 
|   | view | SG06:48,Scott03:9N36,Chan92:JC32 | $500 | black opt. on 15c red | 3 | 3 | none | 
|   | view | SG06:49,Scott03:9N37,Chan92:JC33 | $500 | black opt. on 15c brown | 3 | 3 | none | 
|   | view | SG06:50,Scott03:9N38,Chan92:JC34 | $500 | black opt. on 16c olive | 2 | 5 | none | 
|   | view | SG06:51,Scott03:9N39,Chan92:JC35 | $1000 | black opt. on 25c blue | 3 | 5 | none | 
|   | view | SG06:52,Scott03:9N40,Chan92:JC36 | $2000 | black opt. on $5 green and red (Die III, line perf) | 20 | 6 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.