Host is localhost Log in | Basket Empty
previous set | set list for Szechuan | set list for this year | set list for South-West China Liberated Area | next set
Issued on 28/12/1949, in the Szechuan region of South-West China Liberated Area. Listed as SG #nl Scott #nl Yang #LSW17-24. Price mint 5600, used 6600
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:nl,Scott03:nl,Yang98:LSW22 | domestic | black opt. on Ordinary black opt. on $3,000 blue | 900 | 1000 | none | |
view | SG06:nl,Scott03:nl,Yang98:LSW17 | 1c | black opt. on 1c light green | 600 | 700 | none | |
view | SG06:nl,Scott03:nl,Yang98:LSW19 | 2½c | black opt. on 2½c black opt. on $50,000 light blue | 600 | 700 | none | |
view | SG06:nl,Scott03:nl,Yang98:LSW20 | 5c | red opt. on 5c red opt. on $1000 blue | 600 | 700 | none | |
view | SG06:nl,Scott03:nl,Yang98:LSW21 | 5c | black opt. on 5c black opt. on $20,000 orange | 600 | 700 | none | |
view | SG06:nl,Scott03:nl,Yang98:LSW23 | 10c | black opt. on $1,000 red | 700 | 800 | none | |
view | SG06:nl,Scott03:nl,Yang98:LSW18 | 20c | black opt. on 20c light blue | 900 | 1000 | none | |
view | SG06:nl,Scott03:nl,Yang98:LSW24 | $1 | black opt. on $50 blue | 700 | 800 | none |
Sorry, no image for this set at present. Filename tried was images/24/LSW10-1.jpg