Host is localhost Log in | Basket Empty
previous set | view set list for Japanese Occupation of North China | view set list for this year | next set
Issued on 01/06/1942, in Japanese Occupation of North China. Listed as SG #87-109. Price mint 950, used 700
This set can be organised into sub-sets according to the overprinted stamp type.View set with varieties | return to Set list | return to Year list.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:87 | 1c | black opt. on 2c olive green (Die III, comb perf) | 6 | 6 | none | |
view | SG06:88 | 1c | black opt. on 2c olive green (re-engraved) | 1 | 0.2 | none | |
view | SG06:89 | 4c | black opt. on 8c olive green | 3 | 3 | none | |
view | SG06:90 | 4c | black opt. on 8c olive green (re-engraved) | 1 | 0.5 | none | |
view | SG06:91 | 4c | black opt. on 8c olive green (dah in button, wide stamp) (DT) | 1 | 0.2 | none | |
view | SG06:92 | 5c | black opt. on 10c green | 0.4 | 0.2 | none | |
view | SG06:93 | 5c | black opt. on 10c green (DT) | 2 | 0.3 | none | |
view | SG06:94 | 5c | black opt. on 10c green (DT wmk) | 0.8 | 0.4 | none | |
view | SG06:95 | 8c | black opt. on 16c olive | 1.4 | 0.4 | none | |
view | SG06:96 | 15c | black opt. on 30c red (DT) | 3 | 0.5 | none | |
view | SG06:97 | 15c | black opt. on 30c red (DT wmk) | 2 | 2 | none | |
view | SG06:98 | 25c | black opt. on 50c blue (DT) | 5 | 1 | none | |
view | SG06:99 | 25c | black opt. on 50c blue (DT wmk) | 1 | 0.8 | none | |
view | SG06:100 | 50c | black opt. on $1 sepia and brown (die I) | 500 | 400 | none | |
view | SG06:101 | 50c | black opt. on $1 sepia and brown (die II) | 120 | 80 | none | |
view | SG06:102 | 50c | black opt. on $1 sepia and red brown (Die III, line perf) | 10 | 8 | none | |
view | SG06:103 | 50c | black opt. on $1 sepia and brown (DT) | 12 | 3 | none | |
view | SG06:104 | $1 | black opt. on $2 brown and blue (die I) | 30 | 20 | none | |
view | SG06:105 | $1 | black opt. on $2 brown and blue (die II) | 150 | 100 | none | |
view | SG06:106 | $1 | black opt. on $2 red brown and blue (Die III, comb perf) | 10 | 8 | none | |
view | SG06:107 | $1 | black opt. on $2 brown and blue (DT) | 20 | 6 | none | |
view | SG06:108 | $5 | black opt. on $10 violet and green | 36 | 16 | none | |
view | SG06:109 | $10 | black opt. on $20 blue and purple | 36 | 20 | none |
Sorry, no image for this set at present. Filename tried was images/15/JNC3-1.jpg