Host is localhost Log in | Basket Empty
This is the first set in this region | set list for Cape of Good Hope | set list for this year | set list for South Africa | next set
Issued sometime in 1853, in the Cape of Good Hope region of South Africa. Listed as SG #1-78. Price mint 0, used 0
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:1 | , | 0.2 | 0.2 | none | ||
view | SG06:2 | , | 0.2 | 0.2 | none | ||
view | SG06:3 | , | 0.2 | 0.2 | none | ||
view | SG06:4 | , | 0.2 | 0.2 | none | ||
view | SG06:5 | , | 0.2 | 0.2 | none | ||
view | SG06:6 | , | 0.2 | 0.2 | none | ||
view | SG06:7 | , | 0.2 | 0.2 | none | ||
view | SG06:8 | , | 0.2 | 0.2 | none | ||
view | SG06:9 | , | 0.2 | 0.2 | none | ||
view | SG06:10 | , | 0.2 | 0.2 | none | ||
view | SG06:11 | , | 0.2 | 0.2 | none | ||
view | SG06:12 | , | 0.2 | 0.2 | none | ||
view | SG06:13 | , | 0.2 | 0.2 | none | ||
view | SG06:14 | , | 0.2 | 0.2 | none | ||
view | SG06:15 | , | 0.2 | 0.2 | none | ||
view | SG06:16 | , | 0.2 | 0.2 | none | ||
view | SG06:17 | , | 0.2 | 0.2 | none | ||
view | SG06:18 | , | 0.2 | 0.2 | none | ||
view | SG06:19 | , | 0.2 | 0.2 | none | ||
view | SG06:20 | , | 0.2 | 0.2 | none | ||
view | SG06:21 | 1/- | emerald green, | 240 | 120 | none | |
view | SG06:22 | , | 0.2 | 0.2 | none | ||
view | SG06:23 | , | 0.2 | 0.2 | none | ||
view | SG06:24 | , | 0.2 | 0.2 | none | ||
view | SG06:25 | , | 0.2 | 0.2 | none | ||
view | SG06:26 | , | 0.2 | 0.2 | none | ||
view | SG06:27 | , | 0.2 | 0.2 | none | ||
view | SG06:28 | , | 0.2 | 0.2 | none | ||
view | SG06:29 | , | 0.2 | 0.2 | none | ||
view | SG06:30 | , | 0.2 | 0.2 | none | ||
view | SG06:31 | , | 0.2 | 0.2 | none | ||
view | SG06:32 | , | 0.2 | 0.2 | none | ||
view | SG06:33 | , | 0.2 | 0.2 | none | ||
view | SG06:34 | , | 0.2 | 0.2 | none | ||
view | SG06:35 | , | 0.2 | 0.2 | none | ||
view | SG06:36 | , | 0.2 | 0.2 | none | ||
view | SG06:37 | , | 0.2 | 0.2 | none | ||
view | SG06:38 | , | 0.2 | 0.2 | none | ||
view | SG06:39 | , | 0.2 | 0.2 | none | ||
view | SG06:40 | , | 0.2 | 0.2 | none | ||
view | SG06:41 | , | 0.2 | 0.2 | none | ||
view | SG06:42 | , | 0.2 | 0.2 | none | ||
view | SG06:43 | , | 0.2 | 0.2 | none | ||
view | SG06:44 | , | 0.2 | 0.2 | none | ||
view | SG06:45 | , | 0.2 | 0.2 | none | ||
view | SG06:46 | , | 0.2 | 0.2 | none | ||
view | SG06:47 | , | 0.2 | 0.2 | none | ||
view | SG06:48 | , | 0.2 | 0.2 | none | ||
view | SG06:49 | , | 0.2 | 0.2 | none | ||
view | SG06:50 | , | 0.2 | 0.2 | none | ||
view | SG06:51 | , | 0.2 | 0.2 | none | ||
view | SG06:52 | , | 0.2 | 0.2 | none | ||
view | SG06:53 | , | 0.2 | 0.2 | none | ||
view | SG06:54 | , | 0.2 | 0.2 | none | ||
view | SG06:55 | , | 0.2 | 0.2 | none | ||
view | SG06:56 | , | 0.2 | 0.2 | none | ||
view | SG06:57 | , | 0.2 | 0.2 | none | ||
view | SG06:58 | , | 0.2 | 0.2 | none | ||
view | SG06:59 | , | 0.2 | 0.2 | none | ||
view | SG06:60 | , | 0.2 | 0.2 | none | ||
view | SG06:61 | , | 0.2 | 0.2 | none | ||
view | SG06:62 | , | 0.2 | 0.2 | none | ||
view | SG06:63 | , | 0.2 | 0.2 | none | ||
view | SG06:64 | , | 0.2 | 0.2 | none | ||
view | SG06:65 | , | 0.2 | 0.2 | none | ||
view | SG06:66 | , | 0.2 | 0.2 | none | ||
view | SG06:67 | , | 0.2 | 0.2 | none | ||
view | SG06:68 | , | 0.2 | 0.2 | none | ||
view | SG06:69 | , | 0.2 | 0.2 | none | ||
view | SG06:70 | , | 0.2 | 0.2 | none | ||
view | SG06:71 | , | 0.2 | 0.2 | none | ||
view | SG06:72 | , | 0.2 | 0.2 | none | ||
view | SG06:73 | , | 0.2 | 0.2 | none | ||
view | SG06:74 | , | 0.2 | 0.2 | none | ||
view | SG06:75 | , | 0.2 | 0.2 | none | ||
view | SG06:76 | , | 0.2 | 0.2 | none | ||
view | SG06:77 | , | 0.2 | 0.2 | none | ||
view | SG06:78 | , | 0.2 | 0.2 | none |
Sorry, no image for this set at present. Filename tried was images/155/-1.jpg