Host is localhost Log in | Basket Empty
previous set | view set list for France | view set list for this year | next set
Issued sometime in 1876, in France. . Price mint 23000, used 1500
Type I - INV under B. Type II - INV under U
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | 1c | green, type I | 120 | 45 | none | ||
view | 1c | black on blue, type II | 1.6 | 0.5 | none | ||
view | 2c | green, type I | 1500 | 260 | none | ||
view | 2c | green, type II | 80 | 14 | none | ||
view | 2c | brown on cream, type II | 4000 | 0.8 | none | ||
view | 3c | yellow brown, type II | 220 | 40 | none | ||
view | 3c | grey, type II | 2 | 2 | none | ||
view | 4c | green, type I | 100 | 45 | none | ||
view | 4c | red brown, type II | 4 | 1.5 | none | ||
view | 5c | green, type I | 500 | 40 | none | ||
view | 5c | green, type II | 16 | 0.2 | none | ||
view | 5c | yellow green, type I | 8 | 0.6 | none | ||
view | 5c | yellow green, type II | 10 | 0.5 | none | ||
view | 10c | green, type I | 800 | 20 | none | ||
view | 10c | green, type II | 800 | 200 | none | ||
view | 10c | black, type I | 16 | 2 | none | ||
view | 10c | black on lilac, type II | 30 | 0.5 | none | ||
view | 15c | grey, type I | 800 | 14 | none | ||
view | 15c | grey, type II | 450 | 1.2 | none | ||
view | 15c | ultramarine, type II | 16 | 0.2 | none | ||
view | 15c | blue, type II | 8 | 0.2 | none | ||
15c |
blue on bluish, type II | 0 |
0 |
none | |||
view | 20c | red brown, type I | 500 | 10 | none | ||
view | 20c | red on green, type II | 24 | 2 | none | ||
view | 25c | ultramarine, type I | 6000 | 500 | none | ||
view | 25c | ultramarine, type II | 300 | 0.5 | none | ||
view | 25c | slate black on salmon red, type II | 750 | 16 | none | ||
view | 25c | yellow on yellow, type II | 240 | 3 | none | ||
view | 25c | black on pink, type II | 45 | 0.5 | none | ||
view | 30c | brown, type I | 300 | 7 | none | ||
view | 30c | brown, type II | 50 | 0.5 | none | ||
view | 35c | dark brown on yellow, type II | 400 | 30 | none | ||
view | 40c | dull red, type I | 450 | 24 | none | ||
view | 40c | dull red, type II | 50 | 1 | none | ||
view | 50c | red, type I | 160 | 24 | none | ||
view | 50c | red, type II | 160 | 0.8 | none | ||
50c |
pale red, type II | 160 |
0.8 |
none | |||
view | 75c | red, type I | 800 | 10 | none | ||
view | 75c | red, type II | 1700 | 80 | none | ||
view | 75c | dark brown on yellow, type II | 200 | 22 | none | ||
view | 1f | olive, type I | 600 | 7 | none | ||
view | 1f | olive, type II | 100 | 4 | none | ||
1f |
grey green, type II | 100 |
4 |
none | |||
view | 2f | brown, type I | 100 | 30 | none | ||
view | 5f | lilac, type II | 450 | 75 | none | ||
5f |
mauve, type II | 450 |
75 |
none |
Sorry, no image for this set at present. Filename tried was images/146/FR11.jpg