Host is localhost Log in | Basket Empty
previous set | view set list for Indo-China | view set list for this year | next set
Issued sometime in 1904, in Indo-China. Listed as SG #30-46. Price mint 240, used 140
View set with varieties | return to Set list | return to Year list.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:30 | 1c | olive, | 0.2 | 0.2 | none | |
view | SG06:31 | 2c | red on yellow, | 0.2 | 0.2 | none | |
view | SG06:32 | 4c | purple on grey, | 0.2 | 0.2 | none | |
view | SG06:33 | 5c | green, | 0.2 | 0.2 | none | |
view | SG06:34 | 10c | red, | 0.2 | 0.2 | none | |
view | SG06:35 | 15c | brown on blue, | 0.2 | 0.2 | none | |
view | SG06:36 | 20c | red on green, | 1 | 0.5 | none | |
view | SG06:37 | 25c | blue, | 4 | 0.5 | none | |
view | SG06:38 | 30c | brown on cream, | 2 | 1 | none | |
view | SG06:39 | 35c | black on yellow, | 6 | 0.5 | none | |
view | SG06:40 | 40c | black on grey, | 1 | 0.5 | none | |
view | SG06:41 | 50c | olive on cream, | 2 | 1 | none | |
view | SG06:42 | 75c | red on orange, | 17 | 10 | none | |
view | SG06:43 | 1f | green, | 7 | 2 | none | |
view | SG06:44 | 2f | brown on yellow, | 17 | 15 | none | |
view | SG06:45 | 5f | violet, | 90 | 75 | none | |
view | SG06:46 | 10f | red on green, | 85 | 70 | none |
Sorry, no image for this set at present. Filename tried was images/157/IC4-1.jpg