Host is localhost Log in | Basket Empty
previous set | view set list for Kwangchow | view set list for this year | next set
Issued on 26/09/1927, in Kwangchow. Listed as SG #73-96 Scott #75-98 Chan #FL73-96. Price mint 60, used 120
On 07/01/2017 this set realised 82.6 GBP mint.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:73,Scott03:75,Chan92:FL73 | 1/10c | red opt. on 1/10c olive () | 0.2 | 8 | none | |
view | SG06:74,Scott03:76,Chan92:FL74 | 1/5c | black opt. on 1/5c yellow () | 0.2 | 8 | none | |
view | SG06:75,Scott03:77,Chan92:FL75 | 2/5c | red opt. on 2/5c blue () | 0.2 | 8 | none | |
view | SG06:76,Scott03:78,Chan92:FL76 | 4/5c | black opt. on 4/5c brown () | 0.8 | 8 | none | |
view | SG06:77,Scott03:79,Chan92:FL77 | 1c | black opt. on 1c orange () | 2 | 8 | none | |
view | SG06:78,Scott03:80,Chan92:FL78 | 2c | red opt. on 2c green () | 1 | 8 | none | |
view | SG06:79,Scott03:81,Chan92:FL79 | 3c | red opt. on 3c violet blue () | 2 | 10 | none | |
view | SG06:80,Scott03:82,Chan92:FL80 | 4c | black opt. on 4c mauve () | 1 | 10 | none | |
view | SG06:81,Scott03:83,Chan92:FL81 | 5c | black opt. on 5c violet purple () | 2 | 10 | none | |
view | SG06:82,Scott03:84,Chan92:FL82 | 6c | black opt. on 6c red () | 2 | 6 | none | |
view | SG06:83,Scott03:85,Chan92:FL83 | 7c | black opt. on 7c brown () | 2 | 10 | none | |
view | SG06:84,Scott03:86,Chan92:FL84 | 8c | red opt. on 8c olive () | 2 | 10 | none | |
view | SG06:85,Scott03:87,Chan92:FL85 | 9c | black opt. on 9c brown () | 2 | 10 | none | |
view | SG06:86,Scott03:88,Chan92:FL86 | 10c | red opt. on 10c light blue () | 4 | 10 | none | |
view | SG06:87,Scott03:89,Chan92:FL87 | 11c | black opt. on 11c orange () | 5 | 10 | none | |
view | SG06:88,Scott03:90,Chan92:FL88 | 12c | red opt. on 12c blue grey () | 3 | 10 | none | |
view | SG06:89,Scott03:91,Chan92:FL89 | 15c | black opt. on 15c brown & red () | 6 | 12 | none | |
view | SG06:90,Scott03:92,Chan92:FL90 | 20c | red opt. on 20c grey & purple () | 6 | 12 | none | |
view | SG06:91,Scott03:93,Chan92:FL91 | 25c | black opt. on 25c mauve & brown-red | 6 | 12 | none | |
view | SG06:92,Scott03:94,Chan92:FL92 | 30c | red opt. on 30c olive grey & dark blue () | 6 | 10 | none | |
view | SG06:93,Scott03:95,Chan92:FL93 | 40c | black opt. on 40c light blue & salmon red () | 6 | 10 | none | |
view | SG06:94,Scott03:96,Chan92:FL94 | 50c | red opt. on 50c grey & green () | 6 | 10 | none | |
view | SG06:95,Scott03:97,Chan92:FL95 | 1pi | red opt. on 1p dark grey, yellow & dark blue () | 8 | 15 | none | |
view | SG06:96,Scott03:98,Chan92:FL96 | 2pi | red opt. on 2p dark blue, orange brown & red () | 12 | 16 | none | |
SG06:nl,Scott03:98a,Chan92:nl |
2pi |
red opt. on 2p dark blue, orange brown & red () (overprint double) | 100 |
0 |
none |
Standard picture shown, we have no picture available of set with varieties.