Host is localhost Log in | Basket Empty
previous set | view set list for Szechuan Province | view set list for this year | next set
Issued sometime in January 1933, in Szechuan Province. Listed as SG #12-23 Chan #SC12-23. Price mint 62, used 14
On 01/09/2019 this set realised 43 GBP mint.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:12,Chan92:SC12 | ½c | black opt. on ½c dark brown (high) | 0.2 | 0.2 | none | |
½c |
black opt. on ½c dark brown (low, wide spaced) | 0.4 |
0.4 |
none | |||
view | SG06:13,Chan92:SC13 | 1c | black opt. on 1c orange (high) | 0.5 | 0.2 | none | |
view | SG06:14,Chan92:SC14 | 2½c | black opt. on 2½c pale red (high) | 2 | 1 | none | |
view | SG06:15,Chan92:SC15 | 3c | black opt. on 3c brown (high) | 1 | 1 | none | |
view | SG06:16,Chan92:SC16 | 8c | black opt. on 8c orange (high) | 2 | 1 | none | |
view | SG06:17,Chan92:SC17 | 10c | black opt. on 10c purple red (high) | 3 | 0.5 | none | |
view | SG06:18,Chan92:SC18 | 13c | black opt. on 13c blue green (high) | 4 | 1 | none | |
view | SG06:19,Chan92:SC19 | 17c | black opt. on 17c olive (high) | 4 | 1.5 | none | |
view | SG06:20,Chan92:SC20 | 20c | black opt. on 20c red brown (high) | 4 | 1 | none | |
view | SG06:21,Chan92:SC21 | 30c | black opt. on 30c purple brown (high) | 6 | 1 | none | |
view | SG06:22,Chan92:SC22 | 40c | black opt. on 40c orange (high) | 15 | 2 | none | |
view | SG06:23,Chan92:SC23 | 50c | black opt. on 50c green (low, narrow spaced) | 20 | 4 | none |
Standard picture shown, we have no picture available of set with varieties.