Host is localhost Log in | Basket Empty
previous set | view set list for Chinese Empire | view set list for this year | next set
Issued sometime in January 1900, in Chinese Empire. Listed as SG #121-133 Scott #110-22 Chan #116-28. Price mint 700, used 250
On 14/12/2021 this set realised 1140.01 GBP mint.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:121,Scott03:110,Chan92:116,Ma98:125 | ½c | brown, | 1.6 | 0.5 | Y | |
SG06:121a,Chan92:116a |
½c |
chocolate brown, | 1.6 |
0.5 |
none | ||
view | SG06:122,Scott03:111,Chan92:117,Ma98:126 | 1c | ochre, | 1.8 | 1 | Y | |
SG06:122a,Chan92:nl |
1c |
brown orange, | 1.8 |
1 |
none | ||
SG06:nl,Chan92:117a |
1c |
deep orange, | 1.8 |
1 |
none | ||
SG06:nl,Chan92:117b |
1c |
grey yellow, | 1.8 |
1 |
none | ||
SG06:nl,Chan92:117c |
1c |
ochre, retouched Chinese "one" | 300 |
100 |
none | ||
view | SG06:123,Scott03:112,Chan92:118,Ma98:127 | 2c | red, | 2.2 | 1 | Y | |
view | SG06:124,Scott03:113,Chan92:119,Ma98:128 | 4c | brown, | 4 | 2 | Y | |
view | SG06:125,Scott03:114,Chan92:120,Ma98:129 | 5c | pink, | 18 | 4 | Y | |
view | SG06:126,Scott03:115,Chan92:121,Ma98:130 | 5c | orange, | 20 | 5 | none | |
view | SG06:127,Scott03:116,Chan92:122,Ma98:131 | 10c | green, | 12 | 1.4 | Y | |
view | SG06:128,Scott03:117,Chan92:123,Ma98:132 | 20c | red-brown, | 34 | 1.5 | Y | |
view | SG06:129,Scott03:118,Chan92:124,Ma98:133 | 30c | red, | 38 | 2 | Y | |
view | SG06:130,Scott03:119,Chan92:125,Ma98:134 | 50c | green, | 42 | 9 | Y | |
view | SG06:131,Scott03:120,Chan92:126,Ma98:135 | $1 | cream and red, | 75 | 12 | Y | |
view | SG06:132,Scott03:121,Chan92:127,Ma98:136 | $2 | yellow and red, | 205 | 24 | Y | |
view | SG06:133,Scott03:122,Chan92:128,Ma98:137 | $5 | light pink and green, | 300 | 190 | none |
Standard picture shown, we have no picture available of set with varieties.