Host is localhost Log in | Basket Empty
previous set | view set list for Chinese Empire | view set list for this year | next set
Issued sometime in June 1882, in Chinese Empire. Listed as SG #4-6 Scott #4-6. Price mint 4800, used 1360
See special page ...
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:4,Scott03:4,Chan92:4,Ma98:4 | 1ca | Green, large dragon, wide margin | 500 | 360 | none | 
|   | SG06:4a,Scott03:4a,Chan92:4a,Ma98:4a |  1ca | Dark green, large dragon |  500 |  340 | none | |
|   | SG06:4b,Chan92:4b,Ma98:4b |  1ca | Green, Thicker paper |  500 |  340 | none | |
|   | Chan92:4c,Ma98:4c |  1ca | Green, Pelure (very thin) paper |  500 |  340 | none | |
|   | Chan92:4h,Ma98:4d |  1ca | Green, With paper type watermark |  0 |  0 | none | |
|   | Chan92:4e,Ma98:4e |  1ca | Green, Frame broken under C of CANDARIN |  0 |  0 | none | |
|   | Chan92:4d,Ma98:4f |  1ca | Green, Frame broken above top left character |  0 |  0 | none | |
|   | Chan92:4f,Ma98:4g |  1ca | Green, Two breaks in frame under AN of CANDARIN (cliché 5) |  0 |  0 | none | |
|   | view | SG06:5,Scott03:5,Chan92:5,Ma98:5 | 3ca | Brown red, | 700 | 280 | none | 
|   | Ma98:5a |  3ca | Brown red, Thicker paper |  0 |  0 | none | |
|   | Ma98:5b |  3ca | Brown red, Part of bottom left claw missing |  0 |  0 | none | |
|   | Ma98:5c |  3ca | Brown red, With paper type watermark |  0 |  0 | none | |
|   | view | SG06:6,Scott03:6,Chan92:6,Ma98:6 | 5ca | Yellow ochre, | 3600 | 720 | none | 
|   | Ma98:6a |  5ca | Yellow ochre, Long leg to top right character |  0 |  0 | none | |
|   | Ma98:6b |  5ca | Yellow ochre, No stop after China |  0 |  0 | none | |
|   | Ma98:6c |  5ca | Yellow ochre, Right frame broken near 5 |  0 |  0 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.