Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued sometime in May 1949, in Republic of China. Listed as SG #1344-7 Scott #984-7 Chan #S18-21. Price mint 136, used 120
On 22/12/2021 this set realised 90.09 USD mint.
On 19/10/2019 this set realised 132.04 GBP mint.
On 12/10/2019 this set realised 167.5 GBP mint.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:1344,Scott03:984,Ma98:1387 | $1 | orange, | 8.25 | 11.5 | none | |
view | SG06:1345,Scott03:985,Ma98:1388 | $2 | blue, | 43 | 17 | none | |
view | SG06:1346,Scott03:986,Ma98:1389 | $5 | red, | 43 | 21 | none | |
view | SG06:1347,Scott03:987,Ma98:1390 | $10 | blue-green, | 43 | 47 | none | |
view | SG06:nl,Scott03:nl,Chan92:SPN1 | 10c | dark blue, unissued | 30 | 0 | none | |
SG06:nl,Scott03:nl,Chan92:SPN1a |
10c |
light blue, unissued | 60 |
0 |
none | ||
view | SG06:nl,Scott03:nl,Chan92:SPN4 | 16c | olive, imperf unissued, San Yi print | 40 | 0 | none | |
16c |
olive, unissued, San Yi print, perforated | 0 |
0 |
none | |||
view | SG06:nl,Scott03:nl,Chan92:SPN5 | 50c | green, imperf unissued, San Yi print | 600 | 0 | none | |
view | SG06:nl,Scott03:nl,Chan92:SPN2 | $20 | violet, unissued | 60 | 0 | none | |
view | SG06:nl,Scott03:nl,Chan92:SPN3 | $50 | unrecorded, unissued | 0 | 0 | none | |
view | SG06:nl,Scott03:nl,Chan92:nl | no value | blue green, unissued | 200 | 0 | none |
Standard picture shown, we have no picture available of set with varieties.