Host is localhost Log in | Basket Empty
previous set | view set list for Peoples Republic of China | view set list for this year | next set
Issued on 03/09/1995, in Peoples Republic of China. Listed as Scott #2599-2606. Price mint 5.8, used 2.8
set of 8
View set with varieties | return to Set list | return to Year list.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:4011,Scott03:2599,Yang09:1995-17 8-1 | 10f | purple, black & gold, | 0.2 | 0.5 | none | |
view | SG06:4012,Scott03:2600,Yang09:1995-17 8-2 | 20f | dark blue, black & gold, | 0.2 | 0.2 | none | |
view | SG06:4013,Scott03:2601,Yang09:1995-17 8-3 | 20f | red, black & gold, | 0.2 | 0.2 | none | |
view | SG06:4014,Scott03:2602,Yang09:1995-17 8-4 | 50f | turquoise, black & gold, | 0.2 | 0.5 | none | |
view | SG06:4015,Scott03:2603,Yang09:1995-17 8-5 | 50f | salmon-red, black & gold, | 0.2 | 0.5 | none | |
view | SG06:4016,Scott03:2604,Yang09:1995-17 8-6 | 60f | blue-green, black & gold, | 0.2 | 0.5 | none | |
view | SG06:4017,Scott03:2605,Yang09:1995-17 8-7 | 100f | green, black & gold, | 0.2 | 0.5 | none | |
view | SG06:4018,Scott03:2606,Yang09:1995-17 8-8 | 100f | bright blue, black & gold, | 0.2 | 0.5 | none |
Sorry, no image for this set at present. Filename tried was images/121/1995-17-1.jpg