Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued sometime in April 1949, in Republic of China. Listed as SG #1183-1193. Price mint 2680, used 1550
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:1183,Scott03:937,Ma98:1329 | $50 | black opt. on $10 dull blue green | 8 | 10 | none | |
view | SG06:1184,Scott03:938,Ma98:1330 | $100 | black opt. on $10 dull blue green | 8 | 10 | none | |
view | SG06:1185,Scott03:939,Ma98:1331 | $500 | black opt. on $10 dull blue green | 5 | 5 | none | |
view | SG06:1186,Scott03:940,Ma98:1332 | $1,000 | blue opt. on $10 dull blue green | 5 | 5 | none | |
view | SG06:1187,Scott03:941,Ma98:1333 | $5,000 | blue opt. on $20 brown (DT litho, type A, p12½) | 20 | 10 | none | |
view | SG06:1188,Scott03:942,Ma98:1334 | $10,000 | black opt. on $20 brown (DT litho, type A, p12½) | 8 | 5 | none | |
SG06:1188a |
$10,000 |
black, opt on $20 brown revenue | 200 |
150 |
none | ||
view | SG06:1189,Scott03:943,Ma98:1335 | $50,000 | blue opt. on $20 brown (DT litho, type A, p12½) | 12 | 8 | none | |
view | SG06:1190,Scott03:944,Ma98:1336 | $100,000 | blue opt. on $20 brown (DT litho, type A, p12½) | 12 | 8 | none | |
view | SG06:1191,Scott03:945,Ma98:1337 | $500,000 | black opt. on $20 brown (DT litho, type A, p12½) | 300 | 150 | none | |
view | SG06:1192,Scott03:946,Ma98:1338 | $2,000,000 | green opt. on $20 brown (DT litho, type A, p12½) | 800 | 350 | none | |
view | SG06:1193,Scott03:947,Ma98:1339 | $5,000,000 | blue opt. on $20 brown (DT litho, type A, p12½) | 1500 | 1000 | none |
Standard picture shown, we have no picture available of set with varieties.