Host is localhost Log in | Basket Empty
previous set | view set list for Peoples Republic of China | view set list for this year | next set
Issued on 20/03/1987, in Peoples Republic of China. Listed as SG #3481-4 Scott #2078-81. Price mint 10, used 1
set of 4
View set with varieties | return to Set list | return to Year list.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:3481,Scott03:2078,Yang09:T114 4-1 | 8f | Milvus korschun (sub-species of black kite) | 1 | 0.2 | none | |
view | SG06:3482,Scott03:2079,Yang09:T114 4-2 | 8f | Haliæetus pelagicus (Steller's sea eagle) | 1 | 0.2 | none | |
view | SG06:3483,Scott03:2080,Yang09:T114 4-3 | 10f | Aegypius monachus (Eurasian black vulture) | 2 | 0.2 | none | |
view | SG06:3484,Scott03:2081,Yang09:T114 4-4 | 90f | Buteo hemilasius (Upland buzzard) | 6 | 0.4 | none |
Sorry, no image for this set at present. Filename tried was images/120/T114-1.jpg