Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued on 07/10/1948, in Republic of China. Listed as SG #1049-1118. Price mint 0, used 0
This set can be organised into sub-sets according to the printer.View set with varieties | return to Set list | return to Year list.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:1049,Scott03:820,Chan92:G2a,Ma98:1223 | ½c | black opt. on 30c orange | 0.2 | 5 | none | |
view | SG06:1050,Scott03:821,Chan92:G1a,Ma98:1222 | ½c | black opt. on $500 green | 0.1 | 0.2 | none | |
view | SG06:1050a,Scott03:822,Chan92:G36,Ma98:1257 | ½c | red opt. on $500 green (red surcharge) | 0.1 | 0.5 | none | |
view | SG06:1051,Scott03:823,Chan92:G3,Ma98:1224 | 1c | black opt. on $20 red | 0.2 | 1 | none | |
view | SG06:1052,Scott03:824,Chan92:G4,Ma98:1225 | 2c | red opt. on $1.50 blue | 0.2 | 2 | none | |
view | SG06:1053,Scott03:825,Chan92:G5,Ma98:1226 | 3c | black opt. on $5 pink red | 0.2 | 2 | none | |
view | SG06:1054,Scott03:826,Chan92:G6,Ma98:1227 | 4c | black opt. on $1 dark red | 0.2 | 2 | none | |
view | SG06:1055,Scott03:827,Chan92:G7,Ma98:1228 | 5c | black opt. on 50c dull green | 0.2 | 0.3 | none | |
view | SG06:1056,Scott03:828,Chan92:G37,Ma98:1258 | 5c | black opt. on $20 rose red | 0.2 | 0.6 | none | |
view | SG06:1057,Scott03:829,Chan92:G8,Ma98:1229 | 5c | red opt. on $30 dark blue | 0.2 | 1 | none | |
view | SG06:1058,Scott03:830,Chan92:G9,Ma98:1230 | 10c | black opt. on 2c olive green (re-engraved) | 0.2 | 1 | none | |
view | SG06:1059,Scott03:831,Chan92:G11,Ma98:1231 | 10c | black opt. on 2½c pale red (high) (HK no wmk) | 0.2 | 0.6 | none | |
view | SG06:1060,Scott03:881,Chan92:G10,Ma98:1232 | 10c | black opt. on 2½c pink (HK wmk) | 0.2 | 2 | none | |
view | SG06:1061,Scott03:832,Chan92:G17,Ma98:1238 | 10c | blue opt. on 25c dull purple | 0.2 | 1 | none | |
view | SG06:1062,Scott03:833,Chan92:G18,Ma98:1239 | 10c | black opt. on 40c brown lake | 0.2 | 1 | none | |
view | SG06:1063,Scott03:834,Chan92:G38,Ma98:1259 | 10c | black opt. on $1 olive green | 0.2 | 1 | none | |
view | SG06:1064,Scott03:834A,Chan92:G39,Ma98:1262 | 10c | black opt. on $1 green | 200 | 200 | none | |
view | SG06:1065,Scott03:835,Chan92:G19,Ma98:1240 | 10c | black opt. on $2 pale brown | 0.2 | 0.2 | none | |
view | SG06:1066,Scott03:836,Chan92:G12,Ma98:1233 | 10c | red opt. on $20 blue | 0.2 | 0.2 | none | |
view | SG06:1067,Scott03:836A,Chan92:G41,Ma98:1263 | 10c | black opt. on $20 rose red | 200 | 200 | none | |
view | SG06:1068,Scott03:837,Chan92:G40,Ma98:1260 | 10c | black opt. on $20 red | 0.2 | 0.3 | none | |
view | SG06:1069,Scott03:837A,Chan92:G42,Ma98:1261 | 10c | black opt. on $20 red | 1 | 3 | none | |
view | SG06:1070,Scott03:838,Chan92:G20,Ma98:1241 | 10c | red opt. on $30 dark blue | 0.2 | 1 | none | |
view | SG06:1071,Scott03:839,Chan92:G13,Ma98:1234 | 10c | black opt. on $70 violet | 0.2 | 0.3 | none | |
view | SG06:1072,Scott03:840,Chan92:G69,Ma98:1290 | 10c | black opt. on $7,000 red brown | 1.6 | 1 | none | |
view | SG06:1073,Scott03:841,Chan92:G67,Ma98:1288 | 10c | black opt. on $20,000 red | 0.2 | 4 | none | |
view | SG06:1074,Scott03:842,Chan92:G16,Ma98:1237 | 20c | black opt. on $6 pale purple brown | 0.2 | 0.2 | none | |
view | SG06:1075,Scott03:843,Chan92:G14,Ma98:1235 | 20c | black opt. on $30 dark brown | 0.5 | 4 | none | |
view | SG06:1076,Scott03:844,Chan92:G15,Ma98:1236 | 20c | red opt. on $30 dark blue | 0.5 | 3 | none | |
view | SG06:1077,Scott03:845,Chan92:G68,Ma98:1289 | 20c | black opt. on $100 deep red | 0.2 | 3 | none | |
view | SG06:1078,Scott03:846,Chan92:G45,Ma98:1264 | 50c | black opt. on ½c dark brown (high) (Peking) | 60 | 60 | none | |
view | SG06:1079,Scott03:847,Chan92:G43,Ma98:1265 | 50c | black opt. on ½c brown (narrow) (no wmk) | 0.2 | 0.5 | none | |
view | SG06:1080,Scott03:nl,Chan92:G44,Ma98:1266 | 50c | black opt. on ½c brown (wmk) | 0.2 | 1 | none | |
view | SG06:1081,Scott03:848,Chan92:G46,Ma98:1267 | 50c | black opt. on 20c grey (paper type A) | 0.2 | 0.5 | none | |
view | SG06:1082,Scott03:849,Chan92:G22,Ma98:1243 | 50c | blue opt. on 30c orange | 0.2 | 1 | none | |
view | SG06:1083,Scott03:850,Chan92:G23,Ma98:1244 | 50c | blue opt. on 40c red brown | 0.2 | 0.8 | none | |
view | SG06:1084,Scott03:851,Chan92:G21,Ma98:1242 | 50c | black opt. on 40c brown lake | 0.2 | 1 | none | |
view | SG06:1085,Scott03:852,Chan92:G47,Ma98:1268 | 50c | black opt. on $4 brown purple | 0.8 | 3 | none | |
view | SG06:1085a,Scott03:853,Chan92:G24,Ma98:1245 | 50c | blue opt. on $4 brown purple | 0.2 | 1.5 | none | |
view | SG06:1086,Scott03:854,Chan92:G25,Ma98:1246 | 50c | red opt. on $20 blue | 0.2 | 0.2 | none | |
view | SG06:1087,Scott03:855,Chan92:G26,Ma98:1247 | 50c | blue opt. on $20 red | 0.5 | 1 | none | |
view | SG06:1088,Scott03:856,Chan92:G49,Ma98:1270 | 50c | black opt. on $20 red | 0.2 | 1 | none | |
view | SG06:1089,Scott03:857,Chan92:G48,Ma98:1269 | 50c | red opt. on $70 lilac | 0.2 | 0.2 | none | |
view | SG06:1090,Scott03:858,Chan92:G65,Ma98:1286 | 50c | black opt. on $6,000 purple | 2 | 3 | none | |
view | SG06:1090a,Scott03:859,Chan92:G66,Ma98:1287 | 50c | blue opt. on $6,000 purple | 0.2 | 1 | none | |
view | SG06:1091,Scott03:860,Chan92:G50,Ma98:1271 | $1 | black opt. on 30c brown | 0.2 | 0.2 | none | |
view | SG06:1092,Scott03:861,Chan92:G27,Ma98:1248 | $1 | black opt. on 40c red brown | 0.2 | 0.2 | none | |
view | SG06:1093,Scott03:862,Chan92:G51,Ma98:1273 | $1 | black opt. on $1 dark red | 0.5 | 1.5 | none | |
view | SG06:1094,Scott03:863,Chan92:G52,Ma98:1272 | $1 | black opt. on $5 pink red | 0.5 | 0.2 | none | |
view | SG06:1095,Scott03:864,Chan92:G28,Ma98:1249 | $2 | red opt. on $2 pale brown | 0.2 | 0.2 | none | |
view | SG06:1096,Scott03:865,Chan92:G54,Ma98:1275 | $2 | black opt. on $20 red | 0.2 | 0.2 | none | |
view | SG06:1097,Scott03:866,Chan92:G53,Ma98:1274 | $2 | black opt. on $100 deep red | 0.2 | 0.2 | none | |
view | SG06:1098,Scott03:867,Chan92:G55,Ma98:1276 | $5 | black opt. on 17c olive green (narrow) | 1 | 0.6 | none | |
view | SG06:1099,Scott03:868,Chan92:G29,Ma98:1250 | $5 | black opt. on $2 pale brown | 0.2 | 0.2 | none | |
view | SG06:1100,Scott03:869,Chan92:G56,Ma98:1277 | $5 | red opt. on $3,000 blue | 0.2 | 1 | none | |
view | SG06:1101,Scott03:870,Chan92:G57,Ma98:1278 | $8 | black opt. on 20c light blue (narrow) | 0.5 | 0.3 | none | |
view | SG06:1102,Scott03:871,Chan92:G58,Ma98:1279 | $8 | red opt. on $30,000 dark brown | 0.2 | 2 | none | |
view | SG06:1103,Scott03:872,Chan92:G59,Ma98:1280 | $10 | black opt. on 40c orange (narrow) | 1 | 1 | none | |
view | SG06:1104,Scott03:874,Chan92:G60,Ma98:1281 | $10 | red opt. on $2 pale brown | 0.2 | 0.2 | none | |
view | SG06:1105,Scott03:875,Chan92:G31,Ma98:1252 | $20 | red opt. on $2 pale brown | 0.2 | 0.2 | none | |
view | SG06:1106,Scott03:875A,Chan92:G61,Ma98:1282 | $20 | black opt. on $20 red | 4 | 3 | none | |
view | SG06:1107,Scott03:876,Chan92:G62,Ma98:1283 | $50 | black opt. on 30c orange | 0.2 | 0.2 | none | |
view | SG06:1108,Scott03:877,Chan92:G32,Ma98:1253 | $50 | blue opt. on $2 pale brown | 0.2 | 0.2 | none | |
view | SG06:1109,Scott03:878,Chan92:G63,Ma98:1284 | $80 | black opt. on $20 red | 0.2 | 1 | none | |
view | SG06:1110,Scott03:879,Chan92:G64,Ma98:1285 | $100 | black opt. on $1 green | 0.2 | 1 | none | |
view | SG06:1111,Scott03:880,Chan92:G33,Ma98:1254 | $100 | red opt. on $2 pale brown | 0.2 | 0.3 | none | |
view | SG06:1112,Scott03:885A,Chan92:G71,Ma98:1291 | $20,000 | red opt. on $40,000 blue green | 16 | 16 | none | |
view | SG06:1113,Scott03:880A,Chan92:G34,Ma98:1255 | $50,000 | black opt. on $20,000 red | 1.5 | 0.5 | none | |
view | SG06:1114,Scott03:885B,Chan92:G72,Ma98:1292 | $50,000 | black opt. on $30,000 dark brown | 16 | 12 | none | |
view | SG06:1115,Scott03:885C,Chan92:G73,Ma98:1256 | $100,000 | black opt. on $20,000 red | 16 | 14 | none | |
view | SG06:1116,Scott03:880B,Chan92:G35,Ma98:1293 | $100,000 | blue opt. on $30,000 dark brown | 3 | 0.5 | none | |
view | SG06:1117,Scott03:885D,Chan92:G74,Ma98:1294 | $200,000 | red opt. on $40,000 blue green | 16 | 18 | none | |
view | SG06:1118,Scott03:885E,Chan92:G75,Ma98:1295 | $200,000 | red opt. on $50,000 dull blue | 16 | 20 | none |
Viewing large set in multiple pictures - please click buttons below image to select.