Host is localhost Log in | Basket Empty
previous set | view set list for Peoples Republic of China | view set list for this year | next set
Issued on 31/03/1981, in Peoples Republic of China. Listed as Scott #1665-70. Price mint 12, used 3
set of 6
View set with varieties | return to Set list | return to Year list.
On 24/03/2022 this set realised 7.52 USD mint.
On 03/12/2010 this set realised 13 USD mint.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:3050,Scott03:1665,Yang09:T61 6-1 | 4f | 2 | 0.5 | none | ||
view | SG06:3051,Scott03:1666,Yang09:T61 6-2 | 8f | 2 | 0.5 | none | ||
view | SG06:3052,Scott03:1667,Yang09:T61 6-3 | 8f | 2 | 0.5 | none | ||
view | SG06:3053,Scott03:1668,Yang09:T61 6-4 | 10f | 2 | 0.5 | none | ||
view | SG06:3054,Scott03:1669,Yang09:T61 6-5 | 20f | 2 | 0.5 | none | ||
view | SG06:3055,Scott03:1670,Yang09:T61 6-6 | 60f | 2 | 0.5 | none |
Sorry, no image for this set at present. Filename tried was images/120/T61-1.jpg