Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued on 17/10/1947, in Republic of China. Listed as SG #955-971 Scott #745-61 Chan #1028-44. Price mint 36, used 36
aka Sun Yat-sen Plum Blossom with Cents (with two smaller underlined zeros for cents)
On 31/05/2020 this set realised 17.96 USD mint.
On 03/05/2020 this set realised 24 USD mint.
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | Chan92:PUN3 | $100 | red, unissued | 400 | 0 | none | 
|   | view | SG06:955,Scott03:745,Chan92:1028,Ma98:1139 | $150 | dark blue, | 0.5 | 20 | none | 
|   | view | SG06:956,Scott03:746,Chan92:1029a,Ma98:1140 | $250 | dull violet, | 1 | 5 | none | 
|   | Chan92:1029b |  $250 | dull violet, narrow stamp |  1 |  5 | none | |
|   | view | Chan92:PUN4 | $350 | yellow brown, unissued | 400 | 0 | none | 
|   |  $350 | yellow brown, unissued, narrow |  400 |  0 | none | ||
|   | view | SG06:957,Scott03:747,Chan92:1030a,Ma98:1141 | $500 | green, | 0.6 | 0.2 | none | 
|   | Chan92:1030ai |  $500 | green, narrow stamp |  0.6 |  0.2 | none | |
|   | Chan92:1030b,Ma98:1141a |  $500 | green, no cross-hatching |  0.6 |  0.2 | none | |
|   | Chan92:1030bi |  $500 | green, no cross-hatching, narrow stamp |  0.6 |  0.2 | none | |
|   |  $500 | green, thin paper |  0 |  0 | none | ||
|   | view | Chan92:PUN5 | $700 | brown, unissued | 400 | 0 | none | 
|   | view | SG06:958,Scott03:748,Chan92:1031a,Ma98:1142 | $1,000 | red, | 0.6 | 0.2 | none | 
|   | Chan92:1031b |  $1,000 | red, narrow stamp |  0.6 |  0.2 | none | |
|   | view | SG06:959,Scott03:749,Chan92:1032a,Ma98:1143 | $2,000 | red orange, | 0.6 | 0.2 | none | 
|   | Chan92:1032b |  $2,000 | red orange, narrow stamp |  0.6 |  0.2 | none | |
|   | view | SG06:960,Scott03:750,Chan92:1033a,Ma98:1144 | $3,000 | blue, | 0.6 | 0.2 | none | 
|   | Chan92:1033ai |  $3,000 | blue, thin paper |  0.6 |  0.2 | none | |
|   | Chan92:1033b |  $3,000 | blue, narrow stamp |  0.6 |  0.2 | none | |
|   | Chan92:1033bi |  $3,000 | blue, narrow stamp, thin paper |  0.6 |  0.2 | none | |
|   | view | SG06:961,Scott03:751,Chan92:1034a,Ma98:1145 | $4,000 | grey, | 0.6 | 0.2 | none | 
|   | Chan92:1034b |  $4,000 | grey, low stamp |  0.6 |  0.2 | none | |
|   | view | SG06:962,Scott03:752,Chan92:1035a,Ma98:1146 | $5,000 | brown, | 0.6 | 0.2 | none | 
|   |  $5,000 | brown, thin paper, low stamp |  0.6 |  0.2 | none | ||
|   | Chan92:1035b |  $5,000 | brown, low stamp |  0.6 |  0.2 | none | |
|   |  $5,000 | brown, thin paper |  0.6 |  0.2 | none | ||
|   | view | SG06:963,Scott03:753,Chan92:1036a,Ma98:1147 | $6,000 | purple, | 0.6 | 0.2 | none | 
|   | Chan92:1036b |  $6,000 | purple, narrow stamp |  0.6 |  0.2 | none | |
|   | view | SG06:964,Scott03:754,Chan92:1037a,Ma98:1148 | $7,000 | red brown, | 0.6 | 0.2 | none | 
|   |  $7,000 | red brown, thin paper |  0.6 |  0.2 | none | ||
|   | Chan92:1037b |  $7,000 | red brown, narrow stamp |  0.6 |  0.2 | none | |
|   |  $7,000 | red brown, narrow stamp, thin paper |  0.6 |  0.2 | none | ||
|   | view | SG06:965,Scott03:755,Chan92:1038a,Ma98:1149 | $10,000 | red & blue, | 1 | 1 | none | 
|   | Chan92:1038b |  $10,000 | red & blue, low stamp |  1 |  1 | none | |
|   | view | SG06:966,Scott03:756,Chan92:1039a,Ma98:1150 | $20,000 | green & red, | 2 | 1 | none | 
|   |  $20,000 | green & red, thin paper |  2 |  1 | none | ||
|   | Chan92:1039b |  $20,000 | green & red, low stamp |  2 |  1 | none | |
|   |  $20,000 | green & red, thin paper, low stamp |  2 |  1 | none | ||
|   | view | SG06:967,Scott03:757,Chan92:1040a,Ma98:1151 | $50,000 | blue & green, | 2 | 1 | none | 
|   | Chan92:1040b |  $50,000 | blue & green, low stamp |  2 |  1 | none | |
|   | view | SG06:968,Scott03:758,Chan92:1041a,Ma98:1152 | $100,000 | green & orange, | 5 | 1 | none | 
|   | Chan92:1041b |  $100,000 | green & orange, low stamp |  5 |  1 | none | |
|   | view | SG06:969,Scott03:759,Chan92:1042,Ma98:1153 | $200,000 | blue & purple, | 5 | 1 | none | 
|   | view | SG06:970,Scott03:760,Chan92:1043,Ma98:1154 | $300,000 | light & dark brown, | 6 | 1 | none | 
|   | view | SG06:971,Scott03:761,Chan92:1044,Ma98:1155 | $500,000 | brown & green, | 8 | 1 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.