Host is localhost Log in | Basket Empty
previous set | view set list for Peoples Republic of China | view set list for this year | next set
Issued on 17/06/1964, in Peoples Republic of China. Listed as SG #2168-77a Scott #874-85. Price mint 20, used 3
set of 12
On 11/04/2021 this set realised 42.2 USD mint.
On 23/04/2017 this set realised 20 GBP mint.
On 06/11/2016 this set realised 17.5 USD mint.
On 14/06/2016 this set realised 17.75 USD mint.
Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | 1f | brown, | 0.6 | 0.2 | none | ||
view | 1½f | red purple, | 1 | 0.5 | none | ||
view | 2f | olive green, | 0.6 | 0.2 | none | ||
view | 3f | blue green, | 0.6 | 0.2 | none | ||
3f |
new blue, | 100 |
60 |
none | |||
view | 4f | new blue, | 0.6 | 0.2 | none | ||
view | 5f | dark maroon, | 0.6 | 0.2 | none | ||
view | 8f | red, | 0.6 | 0.2 | none | ||
view | 10f | olive brown, | 0.6 | 0.2 | none | ||
view | 20f | purple, | 0.6 | 0.2 | none | ||
view | 22f | light brown, | 0.6 | 0.2 | none | ||
view | 30f | yellow green, | 2.4 | 0.2 | none | ||
view | 50f | dark blue, | 4 | 0.6 | none |
Standard picture shown, we have no picture available of set with varieties.