Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued sometime in February 1943, in Republic of China. Listed as SG #690-700. Price mint 0, used 0
See regional sub-sets for better images. Characters 改作貳角 gǎi zuò èr jiǎo in square with 20.
This set can be organised into sub-sets according to the district where the stamps were issued.| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:692i,Scott03:536f20,Chan92:675,Ma98:912 | 20c | red opt. on 13c green (wide) (East Szechuan) | 2.5 | 2.5 | none | 
|   | SG06:nl,Scott03:nl,Chan92:675a,Ma98:nl |  20c | red opt. on 13c green (narrow) (East Szechuan) |  2.5 |  2.5 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:912a |  20c | red opt. on 13c green (wide) (East Szechuan, 0 high, position 20) |  20 |  20 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | red opt. on 13c green (narrow) (East Szechuan, 0 high, position 20) |  20 |  20 | none | |
|   | view | SG06:696j,Scott03:534f20,Chan92:676,Ma98:914 | 20c | red opt. on 13c green (wmk, East Szechuan) | 10 | 10 | none | 
|   | view | SG06:694i,Scott03:546f20,Chan92:677,Ma98:913 | 20c | red opt. on 21c sepia (wide) (East Szechuan) | 0.8 | 1 | none | 
|   | view | SG06:696,Scott03:534h20,Chan92:682,Ma98:839 | 20c | light red opt. on 13c green (Fukien, wmk) | 8 | 24 | none | 
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:839a |  20c | light red opt. on 13c green (Fukien; wmk, 作 zuò set low, position 108 & 188) |  25 |  25 | none | |
|   | SG06:nl,Scott03:nl,Chan92:682a,Ma98:nl |  20c | light red opt. on 13c green (Fukien; wmk, surcharge double) |  300 |  0 | none | |
|   | view | SG06:694,Scott03:546h20,Chan92:680a,Ma98:835 | 20c | light red opt. on 21c sepia (narrow) (Fukien) | 4 | 10 | none | 
|   | SG06:nl,Scott03:nl,Chan92:678,Ma98:836 |  20c | dark red opt. on 21c sepia (narrow) (Fukien) |  8 |  10 | none | |
|   | SG06:nl,Scott03:nl,Chan92:680,Ma98:nl |  20c | light red opt. on 21c sepia (wide) (Fukien) |  4 |  10 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | light red opt. on 21c sepia (narrow) (Fukien, surcharge inverted) |  0 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:680b,Ma98:nl |  20c | light red opt. on 21c sepia (wide) (Fukien, surcharge inverted) |  150 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:836b |  20c | dark red opt. on 21c sepia (narrow) (Fukien, surcharge inverted) |  150 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:836a |  20c | dark red opt. on 21c sepia (narrow) (Fukien, 改 gǎi with closed box, position 46 & 56) |  30 |  40 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl,Chan10:679b |  20c | dark red opt. on 21c sepia (narrow) (Fukien, surcharge double) |  300 |  0 | none | |
|   | view | SG06:695,Scott03:549h20,Chan92:681,Ma98:837 | 20c | light red opt. on 28c olive (wide) (Fukien) | 3 | 12 | none | 
|   | SG06:nl,Scott03:nl,Chan92:681a,Ma98:nl |  20c | light red opt. on 28c olive (narrow) (Fukien) |  3 |  12 | none | |
|   | SG06:nl,Scott03:nl,Chan92:679a,Ma98:nl |  20c | dark red opt. on 28c olive (narrow) (Fukien) |  6 |  12 | none | |
|   | SG06:nl,Scott03:nl,Chan92:679,Ma98:838 |  20c | dark red opt. on 28c olive (wide) (Fukien) |  6 |  12 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:837a |  20c | light red opt. on 28c olive (wide) (Fukien, 20 set high, position 23) |  20 |  20 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | light red opt. on 28c olive (narrow) (Fukien, 20 set high, position 23) |  20 |  20 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:838a |  20c | dark red opt. on 28c olive (wide) (Fukien, 改 gǎi with closed box, position 56) |  25 |  25 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | dark red opt. on 28c olive (narrow) (Fukien, 改 gǎi with closed box, position 56) |  25 |  25 | none | |
|   | view | SG06:692,Scott03:535m20,Chan92:683,Ma98:823 | 20c | black opt. on 13c green (wide) (Honan) | 9 | 10 | none | 
|   | SG06:nl,Scott03:nl,Chan92:683a |  20c | black opt. on 13c green (wide) (Honan, surcharge misplaced vertically) |  40 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:683b |  20c | black opt. on 13c green (wide) (Honan, surcharge misplaced horizontally) |  40 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:823a |  20c | black opt. on 13c green (wide) (Honan, short left leg of zuo 作, position 35) |  16 |  20 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:823b |  20c | black opt. on 13c green (wide) (Honan, broken top corner of zuo 作, position 44) |  16 |  20 | none | |
|   | SG06:nl,Scott03:nl,Chan92:683c |  20c | black opt. on 13c green (narrow) (Honan) |  200 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | black opt. on 13c green (narrow) (Honan, short left leg of zuo 作, position 35) |  240 |  250 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | black opt. on 13c green (narrow) (Honan, broken top corner of zuo 作, position 44) |  240 |  250 | none | |
|   | view | SG06:696a,Scott03:533m20,Chan92:684,Ma98:827 | 20c | black opt. on 13c green (Honan, wmk) | 280 | 280 | none | 
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:827a |  20c | black opt. on 13c green (Honan, wmk, short left leg of zuo 作, position 35) |  300 |  300 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:827b |  20c | black opt. on 13c green (Honan, wmk, broken top corner of zuo 作, position 44) |  300 |  300 | none | |
|   | view | SG06:691,Scott03:537m20,Chan92:685,Ma98:821 | 20c | black opt. on 16c olive (Honan) | 10 | 12 | none | 
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:821a |  20c | black opt. on 16c olive (Honan, short left leg of zuo 作, position 35) |  24 |  28 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:821b |  20c | black opt. on 16c olive (Honan, broken top corner of zuo 作, position 44) |  24 |  28 | none | |
|   | view | SG06:693,Scott03:540m20,Chan92:686,Ma98:824 | 20c | black opt. on 17c olive green (wide) (Honan) | 60 | 70 | none | 
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:824a |  20c | black opt. on 17c olive green (wide) (Honan, short left leg of zuo 作, position 35) |  75 |  80 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:824b |  20c | black opt. on 17c olive green (wide) (Honan, broken top corner of zuo 作, position 44) |  75 |  80 | none | |
|   | SG06:nl,Scott03:nl,Chan92:686a,Ma98:nl |  20c | black opt. on 17c olive green (narrow) (Honan) |  500 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | black opt. on 17c olive green (narrow) (Honan, short left leg of zuo 作, position 35) |  600 |  620 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | black opt. on 17c olive green (narrow) (Honan, broken top corner of zuo 作, position 44) |  600 |  620 | none | |
|   | view | SG06:700,Scott03:542m20,Chan92:687,Ma98:822 | 20c | black opt. on 17c olive (Honan SYS 5) | 240 | 280 | none | 
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:822a |  20c | black opt. on 17c olive (Honan, SYS5, short left leg of zuo 作, position 35) |  300 |  320 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:822b |  20c | black opt. on 17c olive (Honan, SYS5, broken top corner of zuo 作, position 44) |  300 |  320 | none | |
|   | view | SG06:694a,Scott03:545m20,Chan92:688,Ma98:825 | 20c | black opt. on 21c sepia (wide) (Honan) | 20 | 24 | none | 
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:825a |  20c | black opt. on 21c sepia (wide) (Honan, short left leg of zuo 作, position 35) |  35 |  40 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:825b |  20c | black opt. on 21c sepia (wide) (Honan, broken top corner of zuo 作, position 44) |  35 |  40 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | black opt. on 21c sepia (narrow) (Honan, short left leg of zuo 作, position 35) |  240 |  250 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | black opt. on 21c sepia (narrow) (Honan, broken top corner of zuo 作, position 44) |  240 |  250 | none | |
|   | SG06:nl,Scott03:nl,Chan92:688a |  20c | black opt. on 21c sepia (narrow) (Honan) |  200 |  0 | none | |
|   | view | SG06:695a,Scott03:548m20,Chan92:689,Ma98:826 | 20c | black opt. on 28c olive (wide) (Honan) | 80 | 90 | none | 
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:826a |  20c | black opt. on 28c olive (wide) (Honan, short left leg of zuo 作, position 35) |  100 |  110 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:826b |  20c | black opt. on 28c olive (wide) (Honan, broken top corner of zuo 作, position 44) |  100 |  110 | none | |
|   | SG06:nl,Scott03:nl,Chan92:689a,Ma98:nl |  20c | black opt. on 28c olive (narrow) (Honan) |  240 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | black opt. on 28c olive (narrow) (Honan, short left leg of zuo 作, position 35) |  280 |  300 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | black opt. on 28c olive (narrow) (Honan, broken top corner of zuo 作, position 44) |  280 |  300 | none | |
|   | view | SG06:690,Scott03:532c20,Chan92:690,Ma98:843 | 20c | red opt. on 13c blue green (high) (Hunan) | 900 | 500 | none | 
|   | view | SG06:692a,Scott03:536c20,Chan92:691,Ma98:844 | 20c | red opt. on 13c green (wide) (Hunan) | 10 | 12 | none | 
|   | SG06:nl,Scott03:nl,Chan92:691a,Ma98:nl |  20c | red opt. on 13c green (narrow) (Hunan) |  10 |  12 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:844a |  20c | red opt. on 13c green (wide) (Hunan, zuo 作 with short top stroke) |  16 |  20 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | red opt. on 13c green (narrow) (Hunan, zuo 作 with short top stroke) |  16 |  20 | none | |
|   | view | SG06:696b,Scott03:534c20,Chan92:692,Ma98:847 | 20c | red opt. on 13c green (Hunan, wmk) | 4 | 14 | none | 
|   | view | SG06:691a,Scott03:538c20,Chan92:693,Ma98:841 | 20c | red opt. on 16c olive (Hunan) | 10 | 18 | none | 
|   | view | SG06:697,Scott03:539c20,Chan92:694,Ma98:848 | 20c | red opt. on 17c olive (Hunan, wmk) | 3 | 7 | none | 
|   | view | SG06:700a,Scott03:543c20,Chan92:695,Ma98:842 | 20c | red opt. on 17c olive (Hunan SYS 5) | 24 | 30 | none | 
|   | view | SG06:695b,Scott03:549c20,Chan92:696,Ma98:846 | 20c | red opt. on 28c olive (wide) (Hunan) | 3 | 7 | none | 
|   | SG06:nl,Scott03:nl,Chan92:696a,Ma98:nl |  20c | red opt. on 28c olive (narrow) (Hunan) |  3 |  7 | none | |
|   | view | SG06:691b,Scott03:537c20,Chan92:697,Ma98:840 | 20c | black opt. on 16c olive (Hunan) | 5 | 15 | none | 
|   | view | SG06:694b,Scott03:545c20,Chan92:698,Ma98:845 | 20c | black opt. on 21c sepia (wide) (Hunan) | 2 | 8 | none | 
|   | SG06:nl,Scott03:nl,Chan92:696a,Ma98:nl |  20c | black opt. on 21c sepia (narrow) (Hunan) |  2 |  8 | none | |
|   | view | SG06:690a,Scott03:532p20,Chan92:699,Ma98:868 | 20c | red opt. on 13c blue green (high) (Hupeh) | 2 | 6 | none | 
|   | view | SG06:692b,Scott03:536p20,Chan92:700,Ma98:869 | 20c | red opt. on 13c green (wide) (Hupeh) | 2 | 8 | none | 
|   | SG06:nl,Scott03:nl,Chan92:700a,Ma98:nl |  20c | red opt. on 13c green (narrow) (Hupeh) |  3 |  12 | none | |
|   | view | SG06:696c,Scott03:534p20,Chan92:701,Ma98:871 | 20c | red opt. on 13c green (Hupeh, wmk) | 2 | 8 | none | 
|   | view | SG06:694c,Scott03:546p20,Chan92:702,Ma98:870 | 20c | red opt. on 21c sepia (wide) (Hupeh) | 1 | 8 | none | 
|   | SG06:nl,Scott03:nl,Chan92:702a,Ma98:nl |  20c | red opt. on 21c sepia (narrow) (Hupeh) |  1 |  8 | none | |
|   | view | SG06:690b,Scott03:531d20,Chan92:703,Ma98:905 | 20c | black opt. on 13c blue green (high) (Kansu) | 3 | 8 | none | 
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:905a |  20c | black opt. on 13c blue green (high) (Kansu, 0 lower) |  10 |  12 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:905b |  20c | black opt. on 13c blue green (high) (Kansu, 20 lower) |  10 |  12 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:905c |  20c | black opt. on 13c blue green (high) (Kansu, 20 higher) |  8 |  10 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:905d |  20c | black opt. on 13c blue green (high) (Kansu, no opening, double closing brackets) |  30 |  40 | none | |
|   | view | SG06:692c,Scott03:535d20,Chan92:704,Ma98:906 | 20c | black opt. on 13c green (wide) (Kansu) | 5 | 8 | none | 
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:906a |  20c | black opt. on 13c green (wide) (0 lower) |  8 |  10 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:906b |  20c | black opt. on 13c green (wide) (20 lower) |  8 |  10 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:906c |  20c | black opt. on 13c green (wide) (20 higher) |  6 |  8 | none | |
|   | SG06:nl,Scott03:nl,Chan92:704b,Ma98:nl |  20c | black opt. on 13c green (wide) (Kansu, bracket double at left, omitted on right) |  70 |  0 | none | |
|   | Ma98:906d |  20c | black opt. on 13c green (wide) (Kansu, no opening bracket; double closing brackets) |  24 |  30 | none | |
|   | SG06:nl,Scott03:nl,Chan92:704a |  20c | black opt. on 13c green (narrow) (Kansu) |  6 |  10 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | black opt. on 13c green (narrow) (0 lower) |  8 |  10 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | black opt. on 13c green (narrow) (20 lower) |  8 |  10 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | black opt. on 13c green (narrow) (20 higher) |  6 |  8 | none | |
|   | SG06:nl,Scott03:nl,Chan92:nl,Ma98:nl |  20c | black opt. on 13c green (narrow) (Kansu, no opening bracket; double closing brackets) |  24 |  30 | none | |
|   | view | SG06:696d,Scott03:533d20,Chan92:705,Ma98:nl | 20c | black opt. on 13c green (narrow) (Kansu, wmk) | 3 | 15 | none | 
|   | SG06:nl,Scott03:nl,Chan92:705a |  20c | black opt. on 13c green (narrow) (Kansu, wmk, surcharge double) |  100 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:705b |  20c | black opt. on 13c green (narrow) (Kansu, wmk, surcharge triple) |  150 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:705c |  20c | black opt. on 13c green (narrow) (Kansu, wmk, surcharge triple, one misplaced) |  180 |  0 | none | |
|   | view | SG06:691c,Scott03:537d20,Chan92:706,Ma98:904 | 20c | black opt. on 16c olive (Kansu) | 5 | 15 | none | 
|   | SG06:nl,Scott03:nl,Chan92:706a |  20c | black opt. on 16c olive (Kansu, surcharge inverted) |  150 |  0 | none | |
|   | view | SG06:693a,Scott03:540d20,Chan92:707,Ma98:907 | 20c | black opt. on 17c olive green (wide) (Kansu) | 5 | 12 | none | 
|   | SG06:nl,Scott03:nl,Chan92:707a |  20c | black opt. on 17c olive green (narrow) (Kansu) |  150 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:707b |  20c | black opt. on 17c olive green (wide) (Kansu, bracket double at left, omitted on right) |  80 |  0 | none | |
|   | view | SG06:694d,Scott03:545d20,Chan92:708,Ma98:908 | 20c | black opt. on 21c sepia (wide) (Kansu) | 3 | 20 | none | 
|   | SG06:nl,Scott03:nl,Chan92:708a |  20c | black opt. on 21c sepia (narrow) (Kansu) |  3 |  20 | none | |
|   | SG06:nl,Scott03:nl |  20c | black opt. on 21c sepia (wide) (Kansu, 作 zuò omitted) |  120 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:708c |  20c | black opt. on 21c sepia (wide) (Kansu, 角 gǎi for 貳 èr - 改作角角) |  150 |  0 | none | |
|   | view | SG06:695c,Scott03:548d20,Chan92:709,Ma98:909 | 20c | black opt. on 28c olive (wide) (Kansu) | 30 | 30 | none | 
|   | SG06:nl,Scott03:nl,Chan92:709a |  20c | black opt. on 28c olive (narrow) (Kansu) |  32 |  36 | none | |
|   | SG06:nl,Scott03:nl,Chan92:709b |  20c | black opt. on 28c olive (wide) (Kansu, 貳 èr shifted 2mm left ) |  40 |  0 | none | |
|   | view | SG06:690c,Scott03:532e20,Chan92:710,Ma98:860 | 20c | red opt. on 13c blue green (high) (Kiangsi) | 240 | 240 | none | 
|   | view | SG06:692d,Scott03:536e20,Chan92:711,Ma98:861 | 20c | red opt. on 13c green (wide) (Kiangsi) | 3 | 8 | none | 
|   | SG06:nl,Scott03:nl,Chan92:729a |  20c | red opt. on 13c green (narrow) (Kiangsi) |  5 |  10 | none | |
|   | view | SG06:696e,Scott03:534e20,Chan92:712,Ma98:865 | 20c | red opt. on 13c green (Kiangsi, wmk) | 12 | 14 | none | 
|   | view | SG06:691d,Scott03:538e20,Chan92:713,Ma98:859 | 20c | red opt. on 16c olive (Kiangsi) | 2 | 15 | none | 
|   | SG06:nl,Scott03:nl,Chan92:713a |  20c | red opt. on 16c olive (Kiangsi, 改 gǎi instead of 作 zuò - 改改貳角) |  200 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:713b |  20c | red opt. on 16c olive (Kiangsi, 作 zuò instead of 改 gǎi - 作作貳角) |  200 |  0 | none | |
|   | view | SG06:693b,Scott03:541c20,Chan92:714,Ma98:862 | 20c | red opt. on 17c olive green (wide) (Kiangsi) | 3 | 12 | none | 
|   | SG06:nl,Scott03:nl,Chan92:714a |  20c | red opt. on 17c olive green (narrow) (Kiangsi) |  4 |  16 | none | |
|   | view | SG06:694e,Scott03:546e20,Chan92:715,Ma98:863 | 20c | red opt. on 21c sepia (wide) (Kiangsi) | 1 | 9 | none | 
|   | SG06:nl,Scott03:nl,Chan92:715a |  20c | red opt. on 21c sepia (narrow) (Kiangsi) |  1 |  9 | none | |
|   | view | SG06:698,Scott03:544e20,Chan92:716,Ma98:866 | 20c | red opt. on 21c sepia (Kiangsi, wmk) | 16 | 20 | none | 
|   | view | SG06:695d,Scott03:549e20,Chan92:717,Ma98:864 | 20c | red opt. on 28c olive (wide) (Kiangsi) | 2 | 10 | none | 
|   | SG06:nl,Scott03:nl,Chan92:717a |  20c | red opt. on 28c olive (narrow) (Kiangsi) |  2 |  12 | none | |
|   | view | SG06:699,Scott03:547e20,Chan92:717,Ma98:867 | 20c | red opt. on 28c olive (Kiangsi, wmk) | 1000 | 1000 | none | 
|   | view | SG06:690d,Scott03:532i20,Chan92:719,Ma98:850 | 20c | red opt. on 13c blue green (high) (Kwangsi) | 1 | 12 | none | 
|   | SG06:nl,Scott03:nl,Chan92:719a |  20c | red opt. on 13c blue green (high) (Kwangsi, 角 jiǎo smaller) |  8 |  20 | none | |
|   | SG06:nl,Scott03:nl,Chan92:719b |  20c | red opt. on 13c blue green (high) (Kwangsi, 角 jiǎo with rounded top) |  20 |  25 | none | |
|   | view | SG06:692e,Scott03:536i20,Chan92:720,Ma98:852 | 20c | red opt. on 13c green (wide) (Kwangsi) | 2 | 7 | none | 
|   | SG06:nl,Scott03:nl,Chan92:726 |  20c | red opt. on 13c green (narrow) (Kwangsi - narrow 5.5mm horizontal spacing) |  30 |  60 | none | |
|   | SG06:nl,Scott03:nl,Chan92:720a |  20c | red opt. on 13c green (narrow) (Kwangsi) |  2 |  7 | none | |
|   | view | SG06:696f,Scott03:534i20,Chan92:721,Ma98:857 | 20c | red opt. on 13c green (Kwangsi, wmk) | 1 | 12 | none | 
|   |  20c | red opt. on 13c green (Kwangsi, wmk, imperf right) |  20 |  0 | none | ||
|   | view | SG06:691e,Scott03:538i20,Chan92:722,Ma98:849 | 20c | red opt. on 16c olive (Kwangsi) | 15 | 18 | none | 
|   | view | SG06:697a,Scott03:539i20,Chan92:723,Ma98:858 | 20c | red opt. on 17c olive (Kwangsi, wmk) | 2 | 6 | none | 
|   | view | SG06:694f,Scott03:546i20,Chan92:724,Ma98:854 | 20c | red opt. on 21c sepia (wide) (Kwangsi) | 2 | 8 | none | 
|   | SG06:nl,Scott03:nl,Chan92:727 |  20c | red opt. on 21c sepia (wide) (Kwangsi - narrow 5.5mm horizontal spacing) |  20 |  40 | none | |
|   | SG06:nl,Scott03:nl,Chan92:724a |  20c | red opt. on 21c sepia (narrow) (Kwangsi) |  2 |  8 | none | |
|   | SG06:nl,Scott03:nl,Chan92:727a |  20c | red opt. on 21c sepia (narrow) (Kwangsi - narrow 5.5mm horizontal spacing) |  20 |  40 | none | |
|   | SG06:nl,Scott03:nl,Chan92:727b |  20c | red opt. on 21c sepia (wide) (Kwangsi - narrow 5.5mm horizontal spacing, 2 omitted) |  80 |  0 | none | |
|   | view | SG06:695e,Scott03:549i20,Chan92:725,Ma98:856 | 20c | red opt. on 28c olive (wide) (Kwangsi) | 1 | 8 | none | 
|   | SG06:nl,Scott03:nl,Chan92:725a |  20c | red opt. on 28c olive (narrow) (Kwangsi) |  1 |  10 | none | |
|   | SG06:nl,Scott03:nl,Chan92:725b |  20c | red opt. on 28c olive (wide) (Kwangsi, surcharge misplaced vertically) |  50 |  0 | none | |
|   | SG06:nl,Scott03:nl,Chan92:725c |  20c | red opt. on 28c olive (wide) (Kwangsi, surcharge inverted) |  150 |  0 | none | |
|   | view | SG06:690e,Scott03:532j20,Chan92:728,Ma98:876 | 20c | red opt. on 13c blue green (high) (Kwangtung, large 角 jiǎo) | 60 | 100 | none | 
|   | SG06:nl,Scott03:nl,Chan92:735 |  20c | red opt. on 13c blue green (high) (Kwangtung, small 角 jiǎo) |  80 |  120 | none | |
|   | view | SG06:692f,Scott03:536j20,Chan92:729,Ma98:877 | 20c | red opt. on 13c green (wide) (Kwangtung, large 角 jiǎo) | 8 | 11 | none | 
|   | SG06:nl,Scott03:nl,Chan92:729a |  20c | red opt. on 13c green (narrow) (Kwangtung, large 角 jiǎo) |  8 |  14 | none | |
|   | SG06:nl,Scott03:nl,Chan92:736 |  20c | red opt. on 13c green (wide) (Kwangtung, small 角 jiǎo) |  8 |  11 | none | |
|   | Chan92:736a |  20c | red opt. on 13c green (narrow) (Kwangtung, small 角 jiǎo) |  9 |  12 | none | |
|   | view | SG06:696g,Scott03:534j20,Chan92:730,Ma98:881 | 20c | red opt. on 13c green (Kwangtung, wmk, large 角 jiǎo) | 36 | 36 | none | 
|   | SG06:nl,Scott03:nl,Chan92:737 |  20c | red opt. on 13c green (Kwangtung, wmk, small 角 jiǎo) |  50 |  40 | none | |
|   | view | SG06:691f,Scott03:538j20,Chan92:738,Ma98:883 | 20c | red opt. on 16c olive (Kwangtung, small 角 jiǎo) | 60 | 60 | none | 
|   | view | SG06:693c,Scott03:541j20,Chan92:731,Ma98:878 | 20c | red opt. on 17c olive green (wide) (Kwangtung, large 角 jiǎo) | 6 | 20 | none | 
|   | SG06:nl,Scott03:nl,Chan92:739 |  20c | red opt. on 17c olive green (narrow) (Kwangtung, small 角 jiǎo) |  240 |  0 | none | |
|   | view | SG06:697b,Scott03:539j20,Chan92:740,Ma98:882 | 20c | red opt. on 17c olive (Kwangtung, wmk, large 角 jiǎo) | 50 | 60 | none | 
|   | Chan92:740 |  20c | red opt. on 17c olive (Kwangtung, wmk, small 角 jiǎo) |  40 |  60 | none | |
|   | view | SG06:694g,Scott03:546j20,Chan92:733,Ma98:879 | 20c | red opt. on 21c sepia (wide) (Kwangtung, large 角 jiǎo) | 6 | 15 | none | 
|   | SG06:nl,Scott03:nl,Chan92:733a |  20c | red opt. on 21c sepia (narrow) (Kwangtung, large 角 jiǎo) |  8 |  16 | none | |
|   | SG06:nl,Scott03:nl,Chan92:741 |  20c | red opt. on 21c sepia (wide) (Kwangtung, small 角 jiǎo) |  240 |  0 | none | |
|   | view | SG06:695f,Scott03:549j20,Chan92:734,Ma98:880 | 20c | red opt. on 28c olive (wide) (Kwangtung, large 角 jiǎo) | 8 | 12 | none | 
|   | SG06:nl,Scott03:nl,Chan92:734a |  20c | red opt. on 28c olive (narrow) (Kwangtung, large 角 jiǎo) |  9 |  12 | none | |
|   | SG06:nl,Scott03:nl,Chan92:742 |  20c | red opt. on 28c olive (wide) (Kwangtung, small 角 jiǎo) |  10 |  20 | none | |
|   | SG06:nl,Scott03:nl,Chan92:742a |  20c | red opt. on 28c olive (narrow) (Kwangtung, small 角 jiǎo) |  12 |  20 | none | |
|   | view | SG06:692g,Scott03:536o20,Chan92:743,Ma98:891 | 20c | red opt. on 13c green (wide) (Kweichow, narrow spacing) | 2 | 8 | none | 
|   | SG06:nl,Scott03:nl,Chan92:743a |  20c | red opt. on 13c green (narrow) (Kweichow, narrow spacing) |  2 |  8 | none | |
|   | view | SG06:696h,Scott03:534o20,Chan92:744,Ma98:898 | 20c | red opt. on 13c green (Kweichow, narrow spacing, wmk) | 6 | 16 | none | 
|   | view | SG06:691g,Scott03:538o20,Chan92:745,Ma98:890 | 20c | red opt. on 16c olive (Kweichow, narrow spacing) | 4 | 20 | none | 
|   | view | SG06:693d,Scott03:541o20,Chan92:746,Ma98:892 | 20c | red opt. on 17c olive green (wide) (Kweichow, narrow spacing) | 3 | 12 | none | 
|   | SG06:nl,Scott03:nl,Chan92:746a |  20c | red opt. on 17c olive green (narrow) (Kweichow, narrow spacing) |  3 |  12 | none | |
|   | view | SG06:694h,Scott03:546o20,Chan92:747,Ma98:894 | 20c | red opt. on 21c sepia (wide) (Kweichow, narrow spacing) | 4 | 8 | none | 
|   | SG06:nl,Scott03:nl,Chan92:747a |  20c | red opt. on 21c sepia (narrow) (Kweichow, narrow spacing) |  6 |  12 | none | |
|   | SG06:nl,Scott03:nl,Chan92:748 |  20c | red opt. on 21c sepia (wide) (Kweichow, narrow space, 改 gǎi variety) |  5 |  15 | none | |
|   | SG06:nl,Scott03:nl,Chan92:750 |  20c | red opt. on 21c sepia (wide) (Kweichow wide spaced surcharge) |  6 |  20 | none | |
|   | view | SG06:695g,Scott03:549o20,Chan92:751,Ma98:897 | 20c | red opt. on 28c olive (wide) (Kweichow wide spaced surcharge) | 6 | 24 | none | 
