Host is localhost Log in | Basket Empty
previous set | view set list for Republic of China | view set list for this year | next set
Issued on 01/11/1942, in Republic of China. Listed as SG #688 Scott #526 Chan #628-41. Price mint 8200, used 6200
Measurements are between 加 and 內 - 國內平信 附加已付
| Got | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale | 
|---|---|---|---|---|---|---|---|
|   | view | SG06:688,Scott03:526bx,Chan92:628,Ma98:743 | Domestic Paid | red opt. on 16c brown (Anhwei - 9-11mm; type "a" with box in Kuo 國) | 500 | 500 | none | 
|   |  Domestic Paid | red opt. on 16c brown (thin 16) (Anhwei type a) |  0 |  0 | none | ||
|   | Chan92:628a |  Domestic Paid | red opt. on 16c brown (Anhwei type b with hooks for box of Kuo 國 character) |  500 |  500 | none | |
|   |  Domestic Paid | red opt. on 16c brown (thin 16) (Anhwei type b) |  0 |  0 | none | ||
|   | view | SG06:688k,Scott03:526f,Chan92:629,Ma98:753 | Domestic Paid | red opt. on 16c brown (East Szechuan - 8-8.5mm; bar below small box 國 joins outer line) | 100 | 120 | none | 
|   | Chan92:629a |  Domestic Paid | red opt. on 16c brown (thin 16) (East Szechuan) |  0 |  0 | none | |
|   | Chan92:629b |  Domestic Paid | red opt. on 16c brown (East Szechuan - Fu 付 instead of Nei 內) |  900 |  0 | none | |
|   | SG06:688ka,Scott03:526r,Chan92:629c,Ma98:752 |  Domestic Paid | red opt. on 16c brown (perf 10½-12) (East Szechuan) |  1000 |  0 | none | |
|   |  Domestic Paid | red opt. on 16c brown (perf 11, thin 16) (East Szechuan) |  0 |  0 | none | ||
|   |  Domestic Paid | red opt. on (no added value) () (East Szechuan) |  0 |  0 | none | ||
|   |  Domestic Paid | red opt. on 16c brown (imperf between) (East Szechuan) |  0 |  0 | none | ||
|   |  Domestic Paid | red opt. on 16c brown (imperf bottom margin) (East Szechuan) |  0 |  0 | none | ||
|   | view | SG06:688a,Scott03:526h,Chan92:630,Ma98:749 | Domestic Paid | red opt. on 16c brown (Fukien - 9.5mm) | 200 | 220 | none | 
|   | Chan92:630a |  Domestic Paid | red opt. on 16c brown (thin 16) (Fukien) |  0 |  0 | none | |
|   | Chan92:630T |  Domestic Paid | red opt. on 16c brown (Fukien Trial Overprint) |  0 |  0 | none | |
|   |  Domestic Paid | red opt. on 16c brown (perf 10½-12) (Fukien) |  0 |  0 | none | ||
|   | view | SG06:688d,Scott03:526t,Chan92:631,Ma98:755 | Domestic Paid | red opt. on 16c brown (Hupeh - 8.5mm; flat top 內) | 250 | 250 | none | 
|   |  Domestic Paid | red opt. on 16c brown (thin 16) (Hupeh) |  0 |  0 | none | ||
|   | Chan92:631a |  Domestic Paid | red opt. on 16c brown (Hupeh Fu 付 omitted) |  3500 |  0 | none | |
|   | SG06:688da,Scott03:526p,Chan92:631b,Ma98:754 |  Domestic Paid | red opt. on 16c brown (perf 10½-12) (Hupeh) |  1200 |  1200 | none | |
|   |  Domestic Paid | red opt. on 16c brown (perf 11, thin 16) (Hupeh) |  0 |  0 | none | ||
|   | view | SG06:688e,Scott03:526d,Chan92:632,Ma98:745 | Domestic Paid | red opt. on 16c brown (Kansu - 10.5mm; closed box of 已; dot touches upright of 附) | 100 | 120 | none | 
|   | SG06:688ea,Chan92:632a |  Domestic Paid | red opt. on 16c brown (thin 16) (Kansu) |  1400 |  0 | none | |
|   |  Domestic Paid | red opt. on 16c brown (Kansu - bottom right Sin 信 omitted) |  0 |  0 | none | ||
|   |  Domestic Paid | red opt. on 16c brown (imperf bottom margin) (Kansu) |  100 |  120 | none | ||
|   | view | SG06:688f,Scott03:526e,Chan92:633,Ma98:748 | Domestic Paid | red opt. on 16c brown (Kiangsi - 10.3mm; half-open box of 已; flat top 內) | 90 | 160 | none | 
|   | Chan92:633a |  Domestic Paid | red opt. on 16c brown (thin 16) (Kiangsi) |  0 |  0 | none | |
|   |  Domestic Paid | red opt. on 16c brown (perf 10½-12) (Kiangsi) |  0 |  0 | none | ||
|   | view | SG06:688h,Scott03:526j,Chan92:634,Ma98:758 | Domestic Paid | red opt. on 16c brown (Kwangtung - 10.5mm; bar below inner box of 國 touches both ends) | 1500 | 0 | none | 
|   |  Domestic Paid | red opt. on 16c brown (thin 16) (Kwangtung) |  0 |  0 | none | ||
|   | view | SG06:688i,Scott03:526o,Chan92:635,Ma98:750 | Domestic Paid | red opt. on 16c brown (Kweichow - 8.5mm; bar below box of 國 not joined to outer line) | 140 | 150 | none | 
|   |  Domestic Paid | red opt. on 16c brown (Kweichow; right top character Chuen for Kuo) |  0 |  0 | none | ||
|   |  Domestic Paid | red opt. on 16c brown (thin 16) (Kweichow) |  0 |  0 | none | ||
|   |  Domestic Paid | red opt. on 16c brown (perf 10½-12) (Kweichow) |  0 |  0 | none | ||
|   |  Domestic Paid | red opt. on 16c brown (imperf bottom margin) (Kweichow) |  0 |  0 | none | ||
|   | view | SG06:688m,Scott03:526l,Chan92:636,Ma98:741 | Domestic Paid | red opt. on 16c brown (Yunnan - 12mm) | 100 | 220 | none | 
|   |  Domestic Paid | red opt. on 16c brown (thin 16) (Yunnan) |  0 |  0 | none | ||
|   | Scott03:526s,Chan92:636a,Ma98:741a |  Domestic Paid | red opt. on 16c brown (imperf between) (Yunnan) |  900 |  0 | none | |
|   |  Domestic Paid | red opt. on 16c brown (perf 10½-12) (Yunnan) |  0 |  0 | none | ||
|   | view | SG06:688b,Scott03:525m,Chan92:637,Ma98:751 | Domestic Paid | black opt. on 16c brown (Honan - 8.5mm) | 800 | 700 | none | 
|   | SG06:688ba |  Domestic Paid | red opt. on 16c brown (thin 16) (Honan) |  0 |  0 | none | |
|   |  Domestic Paid | black opt. on 16c brown (perf 10½-12) (Honan) |  0 |  0 | none | ||
|   | view | SG06:688c,Scott03:525c,Chan92:638,Ma98:747 | Domestic Paid | black opt. on 16c brown (Hunan - 10mm) | 1000 | 0 | none | 
|   |  Domestic Paid | black opt. on 16c brown (thin 16) (Hunan) |  0 |  0 | none | ||
|   |  Domestic Paid | black opt. on 16c brown (perf 10½-12) (Hunan) |  0 |  0 | none | ||
|   | view | SG06:688g,Scott03:525i,Chan92:639,Ma98:757 | Domestic Paid | black opt. on 16c brown (Kwangsi - 10.7-11mm - missing bottom line of inner box of 國) | 100 | 130 | none | 
|   | Chan92:639a |  Domestic Paid | black opt. on 16c brown (thin 16) (Kwangsi) |  0 |  0 | none | |
|   | SG06:688ga,Scott03:525r,Chan92:639b,Ma98:756 |  Domestic Paid | black opt. on 16c brown (perf 10½-12) (Kwangsi) |  1200 |  0 | none | |
|   |  Domestic Paid | black opt. on (no added value) () (Kwangsi) |  0 |  0 | none | ||
|   |  Domestic Paid | black opt. on 16c brown (imperf right margin) (Kwangsi) |  0 |  0 | none | ||
|   | view | SG06:688j,Scott03:525n,Chan92:640,Ma98:746 | Domestic Paid | black opt. on 16c brown (Shensi - 10.5-11mm - longer left upright of inner box of 國) | 280 | 300 | none | 
|   |  Domestic Paid | black opt. on 16c brown (thin 16) (Shensi) |  0 |  0 | none | ||
|   | Chan92:640a |  Domestic Paid | black opt. on 16c brown (Shensi - Sin 信 omitted) |  0 |  0 | none | |
|   | Chan92:640b |  Domestic Paid | black opt. on 16c brown (Shensi - overprint double) |  600 |  0 | none | |
|   | SG06:688ja,Scott03:525s,Chan92:640c,Ma98:746a |  Domestic Paid | black opt. on 16c brown (Shensi - overprint inverted) |  600 |  0 | none | |
|   | view | SG06:688l,Scott03:525k,Chan92:641,Ma98:742 | Domestic Paid | black opt. on 16c brown (West Szechuan - 12mm) | 200 | 240 | none | 
|   | Chan92:641a |  Domestic Paid | black opt. on 16c brown (thin 16) (West Szechuan) |  0 |  0 | none | 
 
 
Standard picture shown, we have no picture available of set with varieties.