Host is localhost Log in | Basket Empty
| ID | 936 | 
| StampRef | 0 | 
| SetRef | 1019 | 
| PartSet | N | 
| Mint | Y | 
| Used | N | 
| Cover | N | 
| LotRef | 252467477457 | 
| Date | 20160724 | 
| Picture | none | 
| Title | Northeast China 1949 liberated area compl. 2nd iss | 
| Description | |
| Seller | joru | 
| Auction | eBay | 
| Bids | 25 | 
| Realisation | 192.20 | 
| Currency | USD | 
| Extras | 4.00 | 
| Multiplicity | 1 | 
No picture found.
Return to view set or view recent realisations.