Host is localhost Log in | Basket Empty
| SetID | 9 |
| SubSetOf | 0 |
| SubSetOrg | |
| Area | 1 |
| SubRegion | 0 |
| Code | CEU2 |
| Type | u |
| Design | Imperial Symbols |
| Perf | 11½-12 |
| Paper | |
| Gum | |
| Printer | Tsukiji Type Foundry, Tokyo, Japan |
| Printing | Lithography |
| Designer | R A de Villard |
| Engineer | |
| Qty | 0 |
| Issued | 18970101 |
| Exact | N |
| SetName | Unissued Empress Dowager, second printing |
| ShortName | Unissued Empress Dowager, 2nd printing |
| InYearBook | |
| InSet | 9 |
| Sht | 0 |
| MS | 0 |
| Bklt | 0 |
| Face | 0.66 |
| Comments | Second printing, unissued without overprint, shades different to first printing. |
| PicAspect | 0 |
| SG | 25-33 |
| Ma | |
| Scott | |
| Chan | |
| Mi | |
| Yang | |
| Yvert | |
| OptOn | 0 |
| Wmk | None |
| DesignSize | |
| StampSize | |
| SheetSize | |
| Mint | 15000 |
| Used | 0 |