Host is localhost Log in | Basket Empty
SetID | 524 |
SubSetOf | 0 |
SubSetOrg | |
Area | 20 |
SubRegion | 54 |
Code | EC55 |
Type | a |
Design | Railway Train |
Perf | imperf |
Paper | |
Gum | |
Printer | Third Printing House of the Central China Banknote Company, |
Printing | Lithography |
Designer | |
Engineer | |
Qty | 0 |
Issued | 19460426 |
Exact | Y |
SetName | Locomotive |
ShortName | Locomotive |
InYearBook | |
InSet | 7 |
Sht | 0 |
MS | 0 |
Bklt | 0 |
Face | $18.75 |
Comments | The 3 high values were printed later on selvedge left over from the printing of bank notes on thick paper. Issued 1st June 1946. |
PicAspect | 1.108 |
SG | EC277-82 |
Ma | |
Scott | nl |
Chan | |
Mi | |
Yang | EC322-8 |
Yvert | |
OptOn | 0 |
Wmk | None |
DesignSize | |
StampSize | |
SheetSize | |
Mint | 800 |
Used | 400 |