Host is localhost Log in | Basket Empty
| SetID | 4747 |
| SubSetOf | 0 |
| SubSetOrg | |
| Area | 301 |
| SubRegion | 0 |
| Code | 2021-12 |
| Type | a |
| Design | Winter Olympic venues |
| Perf | 13 |
| Paper | |
| Gum | Y |
| Printer | Beijing Postage Stamp Printing Works |
| Printing | Photogravure & Lithography |
| Designer | Guo Zhiyi |
| Engineer | |
| Qty | 0 |
| Issued | 20210623 |
| Exact | Y |
| SetName | Olympic Winter Games Beijing 2022 - Competition Venues |
| ShortName | Winter Olympics Venues |
| InYearBook | Y |
| InSet | 4 |
| Sht | 0 |
| MS | 0 |
| Bklt | 0 |
| Face | 4.80y |
| Comments | Set of 4, each printed in sheets of 8 |
| PicAspect | 0.617 |
| SG | |
| Ma | |
| Scott | |
| Chan | |
| Mi | |
| Yang | |
| Yvert | |
| OptOn | 0 |
| Wmk | |
| DesignSize | |
| StampSize | 50x30 |
| SheetSize | 220x150 |
| Mint | 3.6 |
| Used | 0.8 |