Host is localhost Log in | Basket Empty
SetID | 4565 |
SubSetOf | 0 |
SubSetOrg | |
Area | 123 |
SubRegion | 0 |
Code | Z51 |
Type | a |
Design | logos of the games |
Perf | 12 |
Paper | |
Gum | Y |
Printer | Beijing Postage Stamp Printing Works |
Printing | lithography |
Designer | Xing Wenwei & Yu Xue |
Engineer | |
Qty | 0 |
Issued | 20171207 |
Exact | Y |
SetName | Beijing 2022 Olympic and Paralympic Winter Games |
ShortName | Beijing 2022 Winter Olympics and Paralympics |
InYearBook | |
InSet | 1 |
Sht | 0 |
MS | 0 |
Bklt | 0 |
Face | 2.40y |
Comments | set of 2 individualised stamps, octagonal, height 36mm, printed in sheets of 8 sets with se-tenent tabs |
PicAspect | 1 |
SG | |
Ma | |
Scott | |
Chan | |
Mi | |
Yang | |
Yvert | |
OptOn | 0 |
Wmk | |
DesignSize | |
StampSize | 36x36 |
SheetSize | |
Mint | 1.2 |
Used | 0.4 |