Host is localhost Log in | Basket Empty
| SetID | 4282 |
| SubSetOf | 0 |
| SubSetOrg | |
| Area | 50 |
| SubRegion | 0 |
| Code | HK126 |
| Type | a |
| Design | flag & map |
| Perf | 14½x14 |
| Paper | |
| Gum | Y |
| Printer | Enschedé |
| Printing | photogravure |
| Designer | R. Hookham |
| Engineer | |
| Qty | 0 |
| Issued | 19870713 |
| Exact | Y |
| SetName | Flag & Map Coil Stamps |
| ShortName | Flag & Map |
| InYearBook | |
| InSet | 9 |
| Sht | 0 |
| MS | 0 |
| Bklt | 0 |
| Face | $7.10 |
| Comments | Every 5th stamp numbered on reverse |
| PicAspect | 1.166 |
| SG | 553A-554fB |
| Ma | |
| Scott | |
| Chan | |
| Mi | |
| Yang | |
| Yvert | |
| OptOn | 0 |
| Wmk | |
| DesignSize | |
| StampSize | |
| SheetSize | |
| Mint | 10 |
| Used | 10 |