Host is localhost Log in | Basket Empty
SetID | 4273 |
SubSetOf | 0 |
SubSetOrg | |
Area | 50 |
SubRegion | 0 |
Code | HK116 |
Type | a |
Design | set of 4 in mini-sheet |
Perf | 13½x13 |
Paper | |
Gum | Y |
Printer | Cartor |
Printing | lithography |
Designer | A Chan |
Engineer | |
Qty | 0 |
Issued | 19860226 |
Exact | Y |
SetName | Halleys Comet mini-sheet |
ShortName | Halleys Comet MS |
InYearBook | |
InSet | 1 |
Sht | 0 |
MS | 1 |
Bklt | 0 |
Face | $8.50 |
Comments | |
PicAspect | 0.597 |
SG | MS511 |
Ma | |
Scott | 464a |
Chan | |
Mi | |
Yang | |
Yvert | |
OptOn | 0 |
Wmk | none |
DesignSize | |
StampSize | |
SheetSize | |
Mint | 10 |
Used | 0 |