Host is localhost Log in | Basket Empty
| SetID | 3017 |
| SubSetOf | 0 |
| SubSetOrg | |
| Area | 122 |
| SubRegion | 0 |
| Code | 2010-3 |
| Type | a |
| Design | Buildings at Shanghai World Expo |
| Perf | 13 heterotypic |
| Paper | anti-counterfeiting |
| Gum | Y |
| Printer | Henan Post & Telecommunications Printing Works |
| Printing | Lithography |
| Designer | Li Zhihong |
| Engineer | |
| Qty | 0 |
| Issued | 20100121 |
| Exact | Y |
| SetName | Site of Shanghai World Expo |
| ShortName | Shanghai World Expo |
| InYearBook | Y |
| InSet | 4 |
| Sht | 0 |
| MS | 0 |
| Bklt | 0 |
| Face | 6.20y |
| Comments | Sheet A: 12x (each) 190x174mm, Sheet B: 2xsets 190x140mm |
| PicAspect | 0.614 |
| SG | |
| Ma | |
| Scott | |
| Chan | |
| Mi | |
| Yang | 2010-3 |
| Yvert | |
| OptOn | 0 |
| Wmk | |
| DesignSize | |
| StampSize | |
| SheetSize | |
| Mint | 1.6 |
| Used | 0.8 |