Host is localhost Log in | Basket Empty
| SetID | 2513 |
| SubSetOf | 0 |
| SubSetOrg | |
| Area | 25 |
| SubRegion | 0 |
| Code | O7 |
| Type | a |
| Design | Overprints |
| Perf | 12.5 |
| Paper | normal |
| Gum | none |
| Printer | |
| Printing | |
| Designer | |
| Engineer | |
| Qty | 0 |
| Issued | 19501201 |
| Exact | N |
| SetName | Overprints on East China train issue |
| ShortName | Overprints on East China train |
| InYearBook | |
| InSet | 5 |
| Sht | 0 |
| MS | 0 |
| Bklt | 0 |
| Face | 1250 |
| Comments | set of 5 |
| PicAspect | 0.585 |
| SG | 1474-8 |
| Ma | |
| Scott | 77-81 |
| Chan | |
| Mi | |
| Yang | |
| Yvert | |
| OptOn | 0 |
| Wmk | none |
| DesignSize | |
| StampSize | |
| SheetSize | |
| Mint | 5 |
| Used | 5 |