Host is localhost Log in | Basket Empty
| SetID | 2507 |
| SubSetOf | 0 |
| SubSetOrg | |
| Area | 25 |
| SubRegion | 0 |
| Code | O2 |
| Type | a |
| Design | Overprint |
| Perf | 12.5 |
| Paper | normal |
| Gum | none |
| Printer | |
| Printing | |
| Designer | |
| Engineer | |
| Qty | 0 |
| Issued | 19500501 |
| Exact | N |
| SetName | Overprint on unissued Harvesters & Ox |
| ShortName | Overprint on Harvesters & Ox |
| InYearBook | |
| InSet | 1 |
| Sht | 0 |
| MS | 0 |
| Bklt | 0 |
| Face | 20000 |
| Comments | Overprint on unissued East China stamp |
| PicAspect | 0.467 |
| SG | 1431 |
| Ma | |
| Scott | 30 |
| Chan | |
| Mi | |
| Yang | |
| Yvert | |
| OptOn | 0 |
| Wmk | none |
| DesignSize | |
| StampSize | |
| SheetSize | |
| Mint | 680 |
| Used | 60 |