Host is localhost Log in | Basket Empty
SetID | 2504 |
SubSetOf | 0 |
SubSetOrg | |
Area | 118 |
SubRegion | 0 |
Code | WU |
Type | a |
Design | Map of China |
Perf | 11.5x11 |
Paper | |
Gum | |
Printer | Beijing Postage Stamp Printing House |
Printing | Photogravure |
Designer | Wan Weisheng |
Engineer | |
Qty | 200000 |
Issued | 19681125 |
Exact | Y |
SetName | The Whole Country is Red |
ShortName | The Whole Country is Red |
InYearBook | |
InSet | 1 |
Sht | 0 |
MS | 0 |
Bklt | 0 |
Face | 8f |
Comments | Withdrawn before officially issued, a few copies were issued by mistake |
PicAspect | 0.708 |
SG | not listed |
Ma | |
Scott | not listed |
Chan | |
Mi | |
Yang | |
Yvert | |
OptOn | 0 |
Wmk | |
DesignSize | |
StampSize | |
SheetSize | |
Mint | 27000 |
Used | 20000 |