Host is localhost Log in | Basket Empty
SetID | 186 |
SubSetOf | 0 |
SubSetOrg | |
Area | 2 |
SubRegion | 0 |
Code | RC164 |
Type | a |
Design | Buddhist Pagoda and Bronze Bull |
Perf | roulette |
Paper | |
Gum | |
Printer | Dah Tung Book Company, Shanghai |
Printing | Recess & typography |
Designer | |
Engineer | |
Qty | 0 |
Issued | 19490820 |
Exact | Y |
SetName | Tower & Bull |
ShortName | Tower & Bull |
InYearBook | |
InSet | 2 |
Sht | 0 |
MS | 0 |
Bklt | 0 |
Face | 55c |
Comments | Overprinted with value & rouletted by Nanking Printing Company, Canton |
PicAspect | 0 |
SG | 1358-9 |
Ma | 1394-5 |
Scott | 989-90 |
Chan | S31-2 |
Mi | |
Yang | |
Yvert | |
OptOn | 0 |
Wmk | None |
DesignSize | |
StampSize | |
SheetSize | |
Mint | 15 |
Used | 16 |