Host is localhost Log in | Basket Empty
| SetID | 1801 |
| SubSetOf | 0 |
| SubSetOrg | |
| Area | 121 |
| SubRegion | 0 |
| Code | 1995-19 |
| Type | a |
| Design | |
| Perf | 12 |
| Paper | |
| Gum | |
| Printer | |
| Printing | lithography |
| Designer | Zhu Lizhao |
| Engineer | |
| Qty | 0 |
| Issued | 19950904 |
| Exact | Y |
| SetName | International Stamp & Coin Exposition, Beijing 1995 (Miniature Sheet) |
| ShortName | International Stamp & Coin Exposition MS |
| InYearBook | |
| InSet | 1 |
| Sht | 0 |
| MS | 1 |
| Bklt | 0 |
| Face | 1y 90f |
| Comments | MS with stamps 1995-6 (sold 3y). Imperf: 1995-19i. |
| PicAspect | 0.603 |
| SG | MS4023 |
| Ma | |
| Scott | 2566va |
| Chan | |
| Mi | |
| Yang | |
| Yvert | |
| OptOn | 0 |
| Wmk | |
| DesignSize | |
| StampSize | 40x30 |
| SheetSize | 143x85 |
| Mint | 4.8 |
| Used | 1 |